Charlotte Hornets vs Los Angeles Clippers
FINAL · Los Angeles, CA NBA TV
No play-by-play available
6/10
Hornets 104, Clippers 113
Clippers end skid without Leonard, rally to beat Hornets 113-104
ESPN — James Harden scored 20 of his 29 points in the first half and the Los Angeles Clippers rallied for a 113-104 victory over the Charlotte Hornets on Tuesday night to end a two-game losing streak.
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 M. Bridges | 21 | 11 | 5 | 0 | 2 | 2 | 1 | 10 | 5 | 9/23 | 3/10 | 0/0 | 4 | 38 |
3 T. Rozier | 18 | 4 | 7 | 1 | 0 | 4 | 0 | 4 | 2 | 8/23 | 1/8 | 1/3 | 0 | 39 |
4 N. Richards | 13 | 10 | 2 | 0 | 1 | 1 | 2 | 8 | 2 | 5/6 | 0/0 | 3/4 | -21 | 33 |
7 B. McGowens | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 4/6 | 0/1 | 2/3 | -10 | 22 |
20 G. Hayward | 8 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 2 | 3/8 | 0/2 | 2/2 | -4 | 24 |
25 P. Washington | 18 | 8 | 3 | 2 | 0 | 2 | 4 | 4 | 3 | 7/10 | 0/2 | 4/4 | -4 | 27 |
11 C. Martin | 7 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 | 3/8 | 1/2 | 0/0 | 3 | 25 |
8 N. Smith Jr. | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2/5 | 1/4 | 0/0 | -10 | 12 |
14 I. Smith | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2/4 | 0/0 | 0/0 | 0 | 16 |
31 N. Mensah | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -3 | 4 |
DNP: J. Thor, J. Bouknight, A. Bailey, L. Ball, L. Black, B. Miller, F. Ntilikina, M. Williams |
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 J. Harden | 29 | 6 | 8 | 2 | 1 | 4 | 0 | 6 | 2 | 8/16 | 6/12 | 7/8 | 20 | 40 |
13 P. George | 25 | 4 | 4 | 0 | 0 | 3 | 2 | 2 | 4 | 10/25 | 5/11 | 0/0 | 9 | 37 |
40 I. Zubac | 18 | 14 | 4 | 1 | 1 | 2 | 5 | 9 | 3 | 7/11 | 0/0 | 4/8 | 13 | 31 |
7 A. Coffey | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/3 | 0/1 | 2/2 | -1 | 23 |
14 T. Mann | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1/4 | 0/1 | 2/2 | 2 | 21 |
0 R. Westbrook | 14 | 11 | 6 | 2 | 1 | 2 | 1 | 10 | 2 | 5/8 | 2/2 | 2/3 | 4 | 28 |
10 D. Theis | 10 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 5/7 | 0/0 | 0/0 | -2 | 15 |
24 N. Powell | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2/7 | 1/5 | 2/2 | 5 | 28 |
21 K. Brown | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1/4 | 0/2 | 0/0 | -5 | 17 |
DNP: K. Leonard, M. Diabate, M. Plumlee, P. Tucker, X. Moon, J. Miller, B. Hyland, B. Boston Jr., J. Primo |
Comments