Boston Celtics vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA ABC/ESPN
No play-by-play available
5/10
Celtics 126, Lakers 115
Porzingis, Celtics start strong in 126-115 Christmas Day win over Davis, Lakers ESPN
— The Boston Celtics were happy to share on Christmas Day, and it propelled them to a historic holiday against the Los Angeles Lakers.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 K. Porzingis | 28 | 11 | 2 | 1 | 2 | 1 | 3 | 8 | 3 | 11/19 | 2/8 | 4/7 | 16 | 35 |
| 0 J. Tatum | 25 | 8 | 7 | 0 | 1 | 1 | 0 | 8 | 0 | 6/15 | 1/6 | 12/13 | 10 | 41 |
| 7 J. Brown | 19 | 5 | 2 | 3 | 0 | 2 | 3 | 2 | 3 | 7/17 | 1/5 | 4/7 | 9 | 33 |
| 4 J. Holiday | 18 | 7 | 7 | 1 | 1 | 2 | 2 | 5 | 1 | 7/10 | 3/5 | 1/1 | 15 | 38 |
| 9 D. White | 18 | 2 | 11 | 2 | 2 | 2 | 0 | 2 | 3 | 8/13 | 2/4 | 0/0 | 16 | 35 |
| 11 P. Pritchard | 10 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4/8 | 2/6 | 0/0 | -5 | 13 |
| 42 A. Horford | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 3 | 2/4 | 2/4 | 0/0 | 1 | 23 |
| 30 S. Hauser | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/5 | 0/4 | 0/0 | 3 | 15 |
| 88 N. Queta | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0/0 | 0/0 | 0/0 | -10 | 7 |
| DNP: J. Davison, O. Brissett, L. Kornet, D. Peterson, D. Banton, J. Walsh, S. Mykhailiuk, L. Stevens | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 A. Davis | 40 | 13 | 4 | 0 | 1 | 2 | 5 | 8 | 2 | 15/26 | 2/4 | 8/10 | -6 | 39 |
| 12 T. Prince | 17 | 4 | 3 | 1 | 0 | 0 | 0 | 4 | 4 | 6/13 | 5/12 | 0/0 | -12 | 39 |
| 23 L. James | 16 | 9 | 8 | 0 | 0 | 3 | 0 | 9 | 1 | 5/14 | 1/2 | 5/6 | -11 | 37 |
| 2 J. Vanderbilt | 6 | 6 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | 3/5 | 0/0 | 0/0 | -10 | 23 |
| 5 C. Reddish | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1/2 | 1/1 | 2/2 | -12 | 18 |
| 28 R. Hachimura | 12 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 5/14 | 2/9 | 0/0 | 5 | 29 |
| 15 A. Reaves | 11 | 6 | 3 | 1 | 0 | 2 | 4 | 2 | 3 | 4/9 | 2/3 | 1/1 | -1 | 28 |
| 1 D. Russell | 8 | 1 | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 4/6 | 0/1 | 0/0 | -3 | 18 |
| 11 J. Hayes | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 0/2 | -5 | 9 |
| DNP: D. Hodge, A. Fudge, C. Castleton, C. Wood, M. Lewis, J. Hood-Schifino, M. Christie, G. Vincent | ||||||||||||||
Comments