Portland Blazers vs Golden State Warriors
FINAL · San Francisco, CA
No play-by-play available
3/10
Blazers 106, Warriors 126
Klay Thompson, Stephen Curry lead Warriors past Trail Blazers for 5th straight win
ESPN — Klay Thompson scored 28 points, Stephen Curry had 27 and the Golden State Warriors beat the Portland Trail Blazers 126-106 on Saturday for their fifth straight victory.
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 A. Simons | 25 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 7/17 | 7/13 | 4/4 | -8 | 34 |
11 M. Brogdon | 17 | 6 | 12 | 3 | 1 | 2 | 2 | 4 | 2 | 8/14 | 1/4 | 0/0 | -4 | 37 |
9 J. Grant | 17 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 3 | 5/12 | 1/4 | 6/8 | -20 | 32 |
2 D. Ayton | 13 | 6 | 2 | 3 | 0 | 1 | 1 | 5 | 2 | 6/12 | 0/0 | 1/3 | 2 | 29 |
33 T. Camara | 6 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2/3 | 0/0 | 2/2 | -2 | 24 |
0 S. Henderson | 12 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 4 | 4/9 | 2/4 | 2/4 | -12 | 23 |
34 J. Walker | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 2/4 | 0/2 | 1/2 | -25 | 18 |
4 M. Thybulle | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2/6 | 1/5 | 0/0 | -14 | 16 |
23 I. Wainright | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1/1 | 1/1 | 0/0 | -1 | 4 |
8 K. Murray | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 1/1 | 0/0 | 0/0 | -1 | 5 |
5 S. Mays | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/0 | 1/2 | -1 | 5 |
26 D. Reath | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0/2 | 0/2 | 0/0 | -13 | 9 |
72 R. Rupert | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -1 | 4 |
DNP: J. Minaya, M. Brown, I. Badji, S. Sharpe, R. Williams III |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 K. Thompson | 28 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 11/16 | 6/10 | 0/0 | 14 | 31 |
30 S. Curry | 27 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 1 | 11/18 | 2/7 | 3/3 | 4 | 30 |
2 B. Podziemski | 15 | 10 | 7 | 1 | 1 | 2 | 1 | 9 | 1 | 7/12 | 1/5 | 0/0 | 25 | 32 |
0 J. Kuminga | 11 | 6 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 3/7 | 0/2 | 5/5 | 18 | 30 |
5 K. Looney | 6 | 11 | 7 | 0 | 0 | 3 | 6 | 5 | 2 | 2/3 | 0/0 | 2/2 | 15 | 22 |
32 T. Jackson-Davis | 13 | 5 | 3 | 1 | 0 | 2 | 1 | 4 | 2 | 6/7 | 0/0 | 1/4 | -1 | 17 |
4 M. Moody | 11 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 4/6 | 1/2 | 2/2 | 6 | 17 |
20 D. Saric | 8 | 5 | 1 | 1 | 0 | 1 | 2 | 3 | 2 | 3/7 | 0/2 | 2/2 | 6 | 19 |
18 J. Robinson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 3/4 | 1 | 4 |
3 C. Paul | 2 | 3 | 11 | 3 | 0 | 1 | 0 | 3 | 1 | 1/4 | 0/2 | 0/0 | 9 | 26 |
15 G. Santos | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/0 | 0/0 | 2/2 | 1 | 4 |
1 C. Joseph | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 1 | 4 |
12 U. Garuba | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | 1 | 4 |
DNP: D. Green, G. Payton II, L. Quinones, A. Wiggins |
Comments