Houston Rockets vs New Orleans Pelicans
FINAL · Smoothie King Center New Orleans, LA
No play-by-play available
7/10
Rockets 106, Pelicans 104
Alperen Sengun has career-high 37 points, Rockets beat Pelicans 106-104 ESPN
— Houston center Alperen Sengun figured out a way to make his matchup with New Orleans veteran Jonas Valanciunas look more like a mismatch.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 A. Sengun | 37 | 11 | 6 | 1 | 1 | 2 | 4 | 7 | 4 | 11/21 | 1/1 | 14/17 | -2 | 38 |
| 10 J. Smith Jr. | 26 | 11 | 2 | 1 | 1 | 1 | 4 | 7 | 3 | 10/14 | 4/5 | 2/3 | 1 | 37 |
| 5 F. VanVleet | 10 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3/11 | 2/7 | 2/3 | 1 | 36 |
| 4 J. Green | 9 | 4 | 2 | 1 | 0 | 6 | 0 | 4 | 1 | 2/8 | 0/4 | 5/6 | -2 | 23 |
| 9 D. Brooks | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 3 | 2/7 | 1/4 | 0/0 | 6 | 28 |
| 17 T. Eason | 8 | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 5 | 4/11 | 0/2 | 0/0 | -6 | 20 |
| 0 A. Holiday | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1/2 | 1/2 | 2/2 | 2 | 15 |
| 32 J. Green | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1/3 | 0/1 | 0/0 | 6 | 21 |
| 1 A. Thompson | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 2/4 | 3 | 11 |
| 8 J. Tate | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1/4 | 0/2 | 0/0 | 1 | 11 |
| DNP: V. Oladipo, R. Bullock Jr., C. Whitmore, J. Samuels Jr., B. Marjanovic, J. Landale, N. Hinton, N. Williams | ||||||||||||||
| NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Z. Williamson | 28 | 8 | 4 | 2 | 1 | 3 | 2 | 6 | 1 | 11/16 | 1/2 | 5/10 | 2 | 34 |
| 14 B. Ingram | 19 | 3 | 5 | 0 | 2 | 0 | 1 | 2 | 2 | 6/12 | 0/2 | 7/9 | 2 | 36 |
| 3 C. McCollum | 13 | 5 | 2 | 1 | 1 | 4 | 1 | 4 | 4 | 4/10 | 2/7 | 3/4 | -2 | 34 |
| 17 J. Valanciunas | 10 | 11 | 5 | 2 | 1 | 6 | 2 | 9 | 6 | 5/11 | 0/2 | 0/0 | 5 | 26 |
| 5 H. Jones | 6 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 2/8 | 2/4 | 0/0 | -13 | 18 |
| 25 T. Murphy III | 14 | 6 | 0 | 2 | 0 | 1 | 1 | 5 | 2 | 4/11 | 3/7 | 3/3 | 4 | 34 |
| 8 N. Marshall | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 2/2 | 0/0 | 2/3 | 4 | 12 |
| 50 J. Robinson-Earl | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 2/5 | 0/3 | 0/0 | -8 | 22 |
| 15 J. Alvarado | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2/4 | 0/2 | 0/0 | 2 | 10 |
| 11 D. Daniels | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0/3 | 0/2 | 0/0 | -6 | 14 |
| DNP: M. Ryan, D. Seabron, L. Nance Jr., E. Liddell, K. Lewis Jr., J. Hawkins, C. Zeller | ||||||||||||||
Comments