Toronto Raptors vs Philadelphia Sixers
FINAL · Philadelphia, PA
No play-by-play available
6/10
Raptors 111, Sixers 121
Embiid plays through ankle injury to extend 30-10 streak to 13, 76ers beat Raptors 121-111
ESPN — Joel Embiid played through an ankle injury to push his 30-10 streak to 13 games, finishing with 31 points and 10 rebounds in the Philadelphia 76ers’ 121-111 victory over the Toronto Raptors on Friday night.
TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 P. Siakam | 31 | 5 | 5 | 0 | 1 | 2 | 1 | 4 | 1 | 10/16 | 0/4 | 11/12 | -4 | 36 |
19 J. Poeltl | 19 | 8 | 2 | 1 | 0 | 1 | 2 | 6 | 3 | 9/15 | 0/0 | 1/2 | -14 | 29 |
4 S. Barnes | 12 | 7 | 8 | 1 | 4 | 3 | 1 | 6 | 0 | 3/11 | 2/7 | 4/4 | -1 | 35 |
3 O. Anunoby | 12 | 4 | 5 | 1 | 0 | 2 | 0 | 4 | 4 | 4/9 | 0/4 | 4/4 | -11 | 35 |
17 D. Schroder | 6 | 3 | 6 | 2 | 0 | 0 | 1 | 2 | 0 | 2/8 | 0/2 | 2/2 | -16 | 34 |
33 G. Trent Jr. | 17 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 6/11 | 5/8 | 0/0 | -10 | 26 |
32 O. Porter Jr. | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1/3 | 1/3 | 2/2 | -10 | 15 |
5 P. Achiuwa | 4 | 6 | 1 | 2 | 0 | 1 | 3 | 3 | 2 | 2/9 | 0/2 | 0/2 | -1 | 16 |
2 J. McDaniels | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/1 | 1/1 | 0/0 | 3 | 2 |
22 M. Flynn | 2 | 4 | 2 | 0 | 1 | 3 | 2 | 2 | 0 | 1/4 | 0/2 | 0/0 | 9 | 10 |
1 G. Dick | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 5 | 2 |
DNP: G. Temple, C. Boucher, T. Young, J. Freeman-Liberty, C. Koloko, M. Nowell, J. Porter |
PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 T. Maxey | 33 | 4 | 10 | 0 | 0 | 3 | 0 | 4 | 3 | 13/22 | 4/10 | 3/3 | 17 | 41 |
12 T. Harris | 33 | 8 | 7 | 1 | 0 | 2 | 0 | 8 | 2 | 12/23 | 5/9 | 4/4 | 8 | 38 |
21 J. Embiid | 31 | 10 | 9 | 2 | 4 | 6 | 1 | 9 | 1 | 11/21 | 2/2 | 7/8 | 2 | 35 |
9 K. Oubre Jr. | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 3/9 | 2/6 | 0/0 | -3 | 26 |
5 M. Morris Sr. | 7 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 3 | 2/3 | 1/2 | 2/2 | 4 | 30 |
44 P. Reed | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 1/2 | 0/1 | 2/2 | 8 | 13 |
25 D. House Jr. | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1/1 | 0/0 | 1/2 | 15 | 23 |
30 F. Korkmaz | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | -7 | 7 |
33 R. Covington | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 4 | 0/1 | 0/1 | 0/0 | 15 | 24 |
39 J. Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
11 J. Springer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
1 K. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 1 |
DNP: D. Melton, P. Beverley, M. Bamba, N. Batum, R. Council IV, T. Smith |
Comments