Phoenix Suns vs Sacramento Kings
FINAL · Sacramento, CA
No play-by-play available
4/10
Suns 105, Kings 120
Domantas Sabonis has triple-double, Kings beat struggling Suns 120-105
ESPN — Domantas Sabonis had 28 points, 12 assists and 11 rebounds for his fourth triple-double of the season and the Sacramento Kings beat the short-handed Phoenix Suns 120-105 on Friday night.
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 K. Durant | 28 | 7 | 2 | 1 | 0 | 7 | 0 | 7 | 0 | 9/14 | 2/3 | 8/9 | -14 | 34 |
1 D. Booker | 24 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | 1 | 9/20 | 0/3 | 6/9 | -24 | 36 |
8 G. Allen | 11 | 4 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 4/10 | 3/6 | 0/0 | -20 | 30 |
14 D. Eubanks | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 1 | 2 | 1/3 | 0/0 | 0/0 | -23 | 15 |
23 E. Gordon | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 1 | 0/2 | 0/1 | 0/0 | -25 | 25 |
27 U. Azubuike | 11 | 11 | 2 | 0 | 1 | 1 | 5 | 6 | 4 | 5/5 | 0/0 | 1/2 | 1 | 22 |
4 C. Metu | 10 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 3/6 | 0/2 | 4/4 | 5 | 13 |
38 S. Lee | 6 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 2/8 | 0/3 | 2/2 | 11 | 20 |
25 N. Little | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 3/8 | 0/3 | 0/0 | 0 | 16 |
0 J. Goodwin | 3 | 3 | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 1/6 | 0/1 | 1/2 | 5 | 14 |
18 Y. Watanabe | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1/4 | 0/3 | 0/0 | 5 | 12 |
11 B. Bol | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/2 | 0/0 | 0/0 | 4 | 3 |
DNP: J. Nurkic, T. Maledon, D. Lee, B. Beal, K. Bates-Diop, J. Okogie |
SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 D. Sabonis | 28 | 11 | 12 | 0 | 0 | 3 | 1 | 10 | 3 | 12/15 | 0/2 | 4/5 | 27 | 35 |
5 D. Fox | 23 | 6 | 7 | 3 | 2 | 2 | 0 | 6 | 2 | 9/17 | 2/6 | 3/4 | 21 | 32 |
13 K. Murray | 21 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 3 | 8/13 | 3/7 | 2/2 | 25 | 33 |
40 H. Barnes | 19 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 5/10 | 4/8 | 5/6 | 16 | 37 |
9 K. Huerter | 13 | 2 | 5 | 1 | 0 | 1 | 1 | 1 | 1 | 5/9 | 2/6 | 1/1 | 22 | 27 |
0 M. Monk | 7 | 2 | 5 | 0 | 3 | 2 | 0 | 2 | 4 | 3/8 | 0/3 | 1/2 | -3 | 21 |
0 J. McGee | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1/2 | 0/0 | 3/4 | -7 | 11 |
7 S. Vezenkov | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1/1 | 1/1 | 0/0 | -4 | 6 |
23 K. Ellis | 1 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 3 | 0/3 | 0/2 | 1/2 | -3 | 17 |
41 T. Lyles | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0/1 | 0/0 | 0/0 | 4 | 12 |
95 J. Toscano-Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 3 |
3 C. Duarte | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/2 | 0/1 | 0/0 | -6 | 2 |
15 D. Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -6 | 2 |
17 K. Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -6 | 2 |
DNP: J. Ford, C. Jones, A. Len, J. Slawson |
Comments