Washington Wizards vs Portland Blazers
FINAL · Portland, OR
No play-by-play available
8/10
Wizards 118, Blazers 117
Kyle Kuzma scores 32 points, Wizards hold off Trail Blazers 118-117 for 5th win
ESPN — Kyle Kuzma scored 32 points and the Washington Wizards held off the Portland Trail Blazers 118-117 on Thursday night for their fifth victory of the season.
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 K. Kuzma | 32 | 8 | 6 | 1 | 0 | 3 | 2 | 6 | 0 | 11/22 | 3/7 | 7/10 | 4 | 37 |
5 T. Jones | 24 | 3 | 3 | 1 | 0 | 2 | 0 | 3 | 1 | 9/15 | 5/7 | 1/2 | 6 | 35 |
21 D. Gafford | 16 | 8 | 0 | 4 | 6 | 1 | 3 | 5 | 6 | 7/10 | 0/0 | 2/3 | 9 | 31 |
8 D. Avdija | 13 | 11 | 6 | 1 | 0 | 2 | 2 | 9 | 1 | 4/7 | 0/1 | 5/7 | 9 | 35 |
13 J. Poole | 13 | 2 | 6 | 1 | 0 | 3 | 0 | 2 | 2 | 4/13 | 0/4 | 5/5 | 5 | 34 |
24 C. Kispert | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3/8 | 2/6 | 1/1 | 0 | 22 |
35 M. Muscala | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2/5 | 1/3 | 0/2 | -7 | 14 |
88 D. Gallinari | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1/3 | 1/2 | 1/2 | -6 | 13 |
0 B. Coulibaly | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1/1 | 0/0 | 0/0 | -13 | 18 |
16 A. Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
DNP: J. Butler, P. Baldwin Jr., E. Omoruyi, R. Rollins, J. Bernard, J. Davis, L. Shamet, D. Wright |
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 A. Simons | 41 | 4 | 7 | 0 | 0 | 3 | 1 | 3 | 2 | 15/28 | 7/14 | 4/5 | -2 | 38 |
2 D. Ayton | 23 | 16 | 2 | 0 | 1 | 5 | 10 | 6 | 3 | 10/21 | 0/0 | 3/4 | -8 | 35 |
9 J. Grant | 20 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 4 | 6/14 | 4/7 | 4/7 | -15 | 32 |
11 M. Brogdon | 7 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 3 | 3/8 | 1/3 | 0/0 | -16 | 28 |
33 T. Camara | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 2/3 | 0/1 | 0/0 | -16 | 18 |
26 D. Reath | 10 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 4 | 4/7 | 1/1 | 1/1 | 8 | 10 |
34 J. Walker | 8 | 11 | 3 | 1 | 1 | 2 | 4 | 7 | 3 | 3/6 | 1/2 | 1/2 | 18 | 23 |
0 S. Henderson | 4 | 4 | 2 | 0 | 0 | 1 | 0 | 4 | 3 | 0/5 | 0/0 | 4/4 | 7 | 26 |
4 M. Thybulle | 0 | 4 | 2 | 3 | 3 | 0 | 2 | 2 | 2 | 0/3 | 0/2 | 0/0 | 19 | 30 |
DNP: K. Murray, S. Sharpe, R. Rupert, J. Minaya, I. Badji, S. Mays, I. Wainright, M. Brown, R. Williams III |
Comments