Phoenix Suns vs Portland Blazers
FINAL · Portland, OR
No play-by-play available
8/10
Suns 104, Blazers 109
Trail Blazers erase 22-point deficit for 109-04 win over Suns
ESPN — DeAndre Ayton had a double-double of 16 points and 15 rebounds, Anfernee Simons had 23 points and seven rebounds, and the Portland Trail Blazers erased a 22-point deficit to beat the Phoenix Suns 109-104 on Tuesday night to snap a seven-game losing...
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 K. Durant | 40 | 4 | 5 | 2 | 0 | 5 | 0 | 4 | 1 | 16/28 | 1/3 | 7/8 | 8 | 38 |
1 D. Booker | 26 | 3 | 7 | 0 | 0 | 1 | 0 | 3 | 3 | 11/25 | 1/5 | 3/4 | -9 | 38 |
8 G. Allen | 11 | 9 | 0 | 2 | 0 | 0 | 2 | 7 | 3 | 5/10 | 1/5 | 0/1 | -8 | 33 |
20 J. Nurkic | 9 | 13 | 3 | 2 | 2 | 4 | 5 | 8 | 3 | 4/11 | 0/2 | 1/2 | -5 | 31 |
25 N. Little | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/2 | 1/1 | 1/2 | -12 | 19 |
23 E. Gordon | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 1/7 | 1/4 | 2/2 | 7 | 29 |
14 D. Eubanks | 5 | 6 | 1 | 1 | 3 | 1 | 3 | 3 | 1 | 2/2 | 0/0 | 1/2 | 0 | 17 |
0 J. Goodwin | 2 | 6 | 2 | 0 | 1 | 1 | 3 | 3 | 2 | 1/7 | 0/2 | 0/0 | 0 | 20 |
4 C. Metu | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1/2 | 0/1 | 0/0 | -6 | 15 |
DNP: B. Bol, T. Maledon, D. Lee, B. Beal, U. Azubuike, Y. Watanabe, S. Lee, K. Bates-Diop, J. Okogie |
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 A. Simons | 23 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 2 | 9/23 | 2/7 | 3/5 | 4 | 38 |
9 J. Grant | 22 | 1 | 4 | 0 | 2 | 2 | 0 | 1 | 2 | 8/15 | 3/4 | 3/3 | -10 | 36 |
2 D. Ayton | 16 | 15 | 3 | 0 | 0 | 3 | 4 | 11 | 3 | 6/18 | 0/0 | 4/4 | 7 | 40 |
33 T. Camara | 5 | 9 | 0 | 3 | 1 | 2 | 3 | 6 | 3 | 2/4 | 1/1 | 0/0 | -8 | 21 |
17 S. Sharpe | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0/0 | 0/0 | 1 | 8 |
11 M. Brogdon | 14 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 5/10 | 4/9 | 0/0 | 9 | 32 |
0 S. Henderson | 9 | 4 | 5 | 0 | 0 | 5 | 1 | 3 | 4 | 3/9 | 0/2 | 3/3 | -5 | 30 |
34 J. Walker | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3/3 | 1/1 | 2/2 | 13 | 10 |
4 M. Thybulle | 8 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 2/3 | 2/3 | 2/2 | 17 | 21 |
26 D. Reath | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1/1 | 1/1 | 0/0 | -3 | 4 |
DNP: J. Minaya, I. Badji, R. Rupert, I. Wainright, K. Murray, S. Mays, M. Brown, R. Williams III |
Comments