New York Knicks vs Los Angeles Lakers
FINAL · Crypto.com Arena Los Angeles, CA
No play-by-play available
8/10
Knicks 114, Lakers 109
Knicks overcome LeBron James' 109th triple-double and hold off the Lakers 114-109 ESPN
— Jalen Brunson scored 11 of his 29 points in the fourth quarter, and the New York Knicks overcame LeBron James' 109th career triple-double for a 114-109 victory over the Los Angeles Lakers on Monday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 J. Brunson | 29 | 4 | 3 | 1 | 1 | 4 | 1 | 3 | 0 | 10/21 | 3/6 | 6/6 | 1 | 37 |
| 30 J. Randle | 27 | 14 | 3 | 0 | 0 | 2 | 1 | 13 | 3 | 12/22 | 1/4 | 2/2 | 17 | 43 |
| 9 R. Barrett | 12 | 5 | 4 | 0 | 1 | 1 | 1 | 4 | 2 | 3/10 | 0/2 | 6/6 | -7 | 30 |
| 0 D. DiVincenzo | 8 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 3/5 | 2/4 | 0/0 | -2 | 19 |
| 45 J. Sims | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | -2 | 4 |
| 5 I. Quickley | 20 | 3 | 2 | 1 | 0 | 1 | 0 | 3 | 2 | 8/15 | 3/7 | 1/1 | 7 | 29 |
| 55 I. Hartenstein | 9 | 17 | 2 | 2 | 2 | 1 | 7 | 10 | 3 | 3/4 | 0/0 | 3/6 | 15 | 39 |
| 3 J. Hart | 6 | 5 | 2 | 0 | 1 | 4 | 0 | 5 | 1 | 2/6 | 0/3 | 2/2 | 0 | 22 |
| 6 Q. Grimes | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1/5 | 1/4 | 0/0 | 4 | 11 |
| 67 T. Gibson | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0/0 | 0/0 | 0/0 | -8 | 6 |
| DNP: M. Robinson, J. Martin, C. Brown Jr., R. Arcidiacono, M. McBride, D. Jeffries, E. Fournier, J. Toppin | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 A. Davis | 32 | 14 | 2 | 1 | 2 | 2 | 2 | 12 | 2 | 14/22 | 1/1 | 3/3 | -6 | 35 |
| 23 L. James | 25 | 11 | 11 | 1 | 0 | 2 | 1 | 10 | 1 | 10/23 | 2/8 | 3/4 | -13 | 39 |
| 12 T. Prince | 9 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 | 3/13 | 3/13 | 0/0 | -1 | 39 |
| 1 D. Russell | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 1 | 3/10 | 3/6 | 0/0 | -4 | 28 |
| 5 C. Reddish | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 5 | 2/9 | 0/4 | 0/0 | -6 | 27 |
| 15 A. Reaves | 20 | 3 | 7 | 1 | 0 | 4 | 0 | 3 | 2 | 6/15 | 3/7 | 5/5 | 7 | 33 |
| 28 R. Hachimura | 8 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 3/6 | 1/2 | 1/1 | -9 | 17 |
| 11 J. Hayes | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1/1 | 0/0 | 0/0 | 4 | 8 |
| 2 J. Vanderbilt | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0/0 | 0/0 | 0/0 | 3 | 14 |
| DNP: D. Hodge, J. Hood-Schifino, A. Fudge, C. Castleton, C. Wood, M. Lewis, M. Christie, G. Vincent | ||||||||||||||
Comments