Minnesota Wolves vs Miami Heat
FINAL · Kaseya Center Miami, FL
No play-by-play available
8/10
Timberwolves 112, Heat 108
Edwards scores 32, Wolves rally from 17 down to beat Heat 112-108 and improve to 20-5 ESPN
— Nobody in the Minnesota locker room was happy at halftime. Karl-Anthony Towns was in foul trouble, coach Chris Finch had just gotten a technical foul and the Timberwolves were facing their second-biggest midgame deficit of the season.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 A. Edwards | 32 | 8 | 5 | 3 | 2 | 1 | 0 | 8 | 1 | 13/25 | 2/9 | 4/4 | 6 | 40 |
| 32 K. Towns | 18 | 8 | 2 | 1 | 0 | 1 | 4 | 4 | 3 | 7/14 | 1/4 | 3/3 | -3 | 32 |
| 10 M. Conley | 12 | 1 | 6 | 1 | 0 | 4 | 0 | 1 | 1 | 4/5 | 4/5 | 0/0 | 4 | 33 |
| 3 J. McDaniels | 10 | 5 | 2 | 0 | 3 | 3 | 3 | 2 | 6 | 5/10 | 0/0 | 0/0 | 1 | 30 |
| 27 R. Gobert | 9 | 16 | 2 | 2 | 2 | 1 | 3 | 13 | 2 | 3/8 | 0/0 | 3/4 | 4 | 35 |
| 11 N. Reid | 15 | 4 | 1 | 1 | 1 | 1 | 1 | 3 | 2 | 5/13 | 1/6 | 4/4 | 2 | 21 |
| 9 N. Alexander-Walker | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2/5 | 2/4 | 2/2 | 13 | 22 |
| 1 K. Anderson | 5 | 1 | 5 | 1 | 1 | 1 | 0 | 1 | 2 | 2/4 | 0/0 | 1/2 | 1 | 22 |
| 23 T. Brown Jr. | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1/1 | 1/1 | 0/0 | -8 | 5 |
| DNP: L. Miller, L. Garza, J. Clark, W. Moore Jr., J. Minott, S. Milton, J. McLaughlin, D. Nix | ||||||||||||||
| MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 T. Herro | 25 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 1 | 10/18 | 1/6 | 4/4 | -1 | 33 |
| 13 B. Adebayo | 22 | 6 | 6 | 1 | 1 | 4 | 3 | 3 | 3 | 10/22 | 0/0 | 2/3 | -3 | 37 |
| 22 J. Butler | 15 | 5 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 5/12 | 1/3 | 4/6 | 5 | 34 |
| 42 K. Love | 9 | 10 | 4 | 1 | 0 | 0 | 0 | 10 | 2 | 3/7 | 3/7 | 0/0 | 1 | 24 |
| 16 C. Martin | 2 | 3 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 1/5 | 0/1 | 0/0 | 3 | 22 |
| 55 D. Robinson | 14 | 5 | 3 | 1 | 0 | 2 | 0 | 5 | 2 | 5/9 | 4/8 | 0/0 | -7 | 22 |
| 0 J. Richardson | 13 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 2 | 4/6 | 2/4 | 3/3 | -7 | 26 |
| 11 J. Jaquez Jr. | 8 | 3 | 0 | 2 | 2 | 3 | 1 | 2 | 4 | 3/8 | 0/1 | 2/2 | -1 | 30 |
| 24 H. Highsmith | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0/0 | 0/0 | 0/0 | -10 | 12 |
| DNP: N. Jovic, R. Hampton, T. Bryant, O. Robinson, J. Cain, K. Lowry, D. Smith, C. Swider | ||||||||||||||
Comments