Los Angeles Clippers vs Indiana Pacers
FINAL · Gainbridge Fieldhouse Indianapolis, IN
No play-by-play available
4/10
Clippers 151, Pacers 127
Harden, Leonard and George lead Clippers to 151-127 rout of Pacers for eighth straight win ESPN
— Kawhi Leonard and Paul George did most of the Los Angeles Clippers' heavy lifting.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 J. Harden | 35 | 3 | 9 | 1 | 1 | 1 | 0 | 3 | 2 | 12/16 | 8/11 | 3/3 | 32 | 28 |
| 2 K. Leonard | 28 | 2 | 1 | 1 | 0 | 3 | 1 | 1 | 2 | 12/18 | 2/5 | 2/2 | 27 | 27 |
| 13 P. George | 27 | 3 | 4 | 1 | 1 | 1 | 0 | 3 | 3 | 9/21 | 5/11 | 4/4 | 22 | 32 |
| 40 I. Zubac | 18 | 16 | 3 | 0 | 3 | 0 | 4 | 12 | 2 | 7/10 | 0/0 | 4/5 | 27 | 26 |
| 14 T. Mann | 4 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 2/5 | 0/3 | 0/0 | 10 | 28 |
| 24 N. Powell | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 6/11 | 4/6 | 3/3 | 23 | 30 |
| 0 R. Westbrook | 10 | 4 | 5 | 1 | 1 | 1 | 3 | 1 | 2 | 4/6 | 0/0 | 2/4 | -2 | 17 |
| 4 B. Boston Jr. | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3/4 | 0/0 | 0/0 | -5 | 6 |
| 10 D. Theis | 4 | 9 | 0 | 0 | 2 | 2 | 5 | 4 | 2 | 1/4 | 0/0 | 2/2 | 0 | 22 |
| 7 A. Coffey | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 0/1 | 0/1 | 0/0 | -9 | 18 |
| 21 K. Brown | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | -5 | 6 |
| DNP: P. Tucker, M. Diabate, B. Hyland, J. Miller, X. Moon, M. Plumlee, J. Primo | ||||||||||||||
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 I. Jackson | 15 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 1 | 6/9 | 0/0 | 3/5 | -21 | 25 |
| 1 O. Toppin | 14 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 3 | 6/8 | 2/3 | 0/0 | -26 | 31 |
| 7 B. Hield | 14 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 5/9 | 3/7 | 1/2 | -12 | 30 |
| 11 B. Brown | 11 | 4 | 3 | 1 | 0 | 2 | 3 | 1 | 4 | 4/11 | 0/4 | 3/3 | -26 | 20 |
| 0 T. Haliburton | 8 | 2 | 11 | 0 | 0 | 4 | 0 | 2 | 1 | 3/12 | 1/5 | 1/2 | -37 | 31 |
| 0 B. Mathurin | 34 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | 3 | 12/20 | 3/7 | 7/7 | -11 | 35 |
| 23 A. Nesmith | 12 | 6 | 2 | 2 | 3 | 1 | 1 | 5 | 3 | 4/7 | 2/3 | 2/2 | 0 | 26 |
| 9 T. McConnell | 10 | 5 | 8 | 1 | 0 | 0 | 1 | 4 | 2 | 5/10 | 0/0 | 0/0 | 16 | 20 |
| 13 J. Nwora | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4/8 | 1/4 | 0/0 | -5 | 16 |
| 16 J. Johnson | 0 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 0/1 | 0/0 | 0/0 | 2 | 6 |
| DNP: M. Turner, K. Brown, A. Nembhard, B. Sheppard, J. Smith, O. Tshiebwe, J. Walker, I. Wong | ||||||||||||||
Comments