Charlotte Hornets vs Toronto Raptors
FINAL · Scotiabank Arena Toronto, ON
No play-by-play available
2/10
Hornets 99, Raptors 114
Siakam scores 27 points as Raptors beat Hornets team missing four starters, including Bridges ESPN
— Pascal Siakam scored eight of his 27 points in the fourth quarter, Gary Trent Jr. had a season-high 22 points and a career-high 10 rebounds for his first career double-double, and the Toronto Raptors beat Charlotte 114-99 on Monday night, rallying...
| CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 T. Rozier | 22 | 3 | 7 | 3 | 1 | 3 | 1 | 2 | 4 | 9/20 | 2/8 | 2/2 | -3 | 32 |
| 25 P. Washington | 15 | 7 | 5 | 4 | 0 | 2 | 1 | 6 | 5 | 5/16 | 3/9 | 2/2 | -17 | 39 |
| 24 B. Miller | 14 | 3 | 0 | 0 | 1 | 3 | 0 | 3 | 3 | 6/16 | 0/5 | 2/2 | -6 | 37 |
| 7 B. McGowens | 14 | 5 | 1 | 1 | 1 | 2 | 0 | 5 | 1 | 4/9 | 2/5 | 4/4 | -3 | 32 |
| 4 N. Richards | 10 | 10 | 3 | 0 | 0 | 0 | 4 | 6 | 2 | 4/5 | 0/0 | 2/2 | -3 | 32 |
| 14 I. Smith | 8 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 4/10 | 0/0 | 0/0 | -21 | 23 |
| 8 N. Smith Jr. | 7 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 3/9 | 1/5 | 0/0 | -12 | 20 |
| 21 J. Thor | 5 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 2/2 | 0/0 | 1/1 | 2 | 14 |
| 12 L. Black | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 2/2 | 0/0 | 0/0 | -12 | 11 |
| DNP: J. Bouknight, N. Mensah, G. Hayward, M. Bridges, L. Ball, A. Bailey, F. Ntilikina, C. Martin, M. Williams | ||||||||||||||
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 P. Siakam | 27 | 8 | 8 | 1 | 0 | 2 | 4 | 4 | 1 | 11/16 | 0/1 | 5/6 | 2 | 36 |
| 4 S. Barnes | 22 | 17 | 7 | 0 | 3 | 5 | 5 | 12 | 3 | 7/14 | 1/2 | 7/7 | 22 | 39 |
| 17 D. Schroder | 13 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 2 | 4/6 | 3/5 | 2/2 | 12 | 34 |
| 3 O. Anunoby | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 3 | 2/10 | 0/5 | 1/1 | 3 | 32 |
| 19 J. Poeltl | 4 | 1 | 2 | 0 | 0 | 4 | 0 | 1 | 3 | 2/2 | 0/0 | 0/0 | -12 | 15 |
| 33 G. Trent Jr. | 22 | 10 | 3 | 1 | 0 | 1 | 0 | 10 | 1 | 9/17 | 4/10 | 0/0 | 25 | 35 |
| 5 P. Achiuwa | 12 | 7 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 5/9 | 0/1 | 2/4 | 12 | 18 |
| 25 C. Boucher | 7 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3/6 | 0/1 | 1/2 | 7 | 15 |
| 22 M. Flynn | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1/6 | 0/4 | 0/0 | 4 | 16 |
| DNP: M. Nowell, C. Koloko, J. Freeman-Liberty, T. Young, G. Temple, O. Porter Jr., J. McDaniels, G. Dick, J. Porter | ||||||||||||||
Comments