Oklahoma City Thunder vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
10/10
Thunder 118, Nuggets 117
Gilgeous-Alexander makes winning jumper with a second left as Thunder edge Nuggets 118-117 ESPN
— Shai Gilgeous-Alexander hit a turnaround jumper with a second left, and the Oklahoma City Thunder rallied to beat the Denver Nuggets 118-117 on Saturday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 25 | 6 | 8 | 2 | 0 | 2 | 0 | 6 | 1 | 9/20 | 0/2 | 7/8 | 3 | 37 |
| 8 J. Williams | 24 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 1 | 11/20 | 0/1 | 2/2 | 10 | 33 |
| 7 C. Holmgren | 17 | 11 | 1 | 0 | 8 | 1 | 1 | 10 | 3 | 6/12 | 1/4 | 4/6 | 10 | 32 |
| 5 L. Dort | 13 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | 4 | 4/8 | 2/3 | 3/4 | 5 | 26 |
| 3 J. Giddey | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 2/4 | 0/1 | 0/0 | -7 | 15 |
| 11 I. Joe | 12 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 4/7 | 1/4 | 3/4 | 12 | 27 |
| 6 J. Williams | 11 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 3/4 | 3/4 | 2/2 | -6 | 22 |
| 21 A. Wiggins | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2/2 | 0/0 | 2/2 | -4 | 12 |
| 22 C. Wallace | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1/2 | 0/0 | 0/0 | -7 | 18 |
| 34 K. Williams | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 1/4 | 0/1 | 0/0 | -7 | 13 |
| 13 O. Dieng | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 2/2 | -4 | 5 |
| DNP: K. Johnson, A. Pokusevski, O. Sarr, V. Micic, T. Mann, D. Bertans, L. Waters III | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokic | 24 | 6 | 12 | 2 | 0 | 3 | 4 | 2 | 3 | 8/15 | 1/2 | 7/8 | -9 | 37 |
| 1 M. Porter Jr. | 20 | 11 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 8/18 | 4/8 | 0/0 | 1 | 32 |
| 50 A. Gordon | 16 | 9 | 5 | 2 | 0 | 0 | 6 | 3 | 2 | 5/10 | 0/0 | 6/7 | -7 | 33 |
| 27 J. Murray | 15 | 2 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 5/13 | 0/6 | 5/5 | -3 | 28 |
| 9 J. Holiday | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2/4 | 2/3 | 0/0 | -8 | 26 |
| 0 C. Braun | 14 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 5/10 | 2/5 | 2/2 | 1 | 25 |
| 8 P. Watson | 13 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 5/8 | 2/2 | 1/2 | 3 | 16 |
| 7 R. Jackson | 7 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 4 | 3/10 | 1/4 | 0/0 | 4 | 22 |
| 6 D. Jordan | 2 | 7 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1/2 | 0/0 | 0/0 | 5 | 6 |
| 3 J. Strawther | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/3 | 0/2 | 0/0 | 8 | 15 |
| DNP: J. Huff, V. Cancar, J. Pickett, K. Caldwell-Pope, Z. Nnaji, B. Key, C. Gillespie, H. Tyson | ||||||||||||||
Comments