Detroit Pistons vs Milwaukee Bucks
FINAL · Fiserv Forum Milwaukee, WI
No play-by-play available
2/10
Pistons 114, Bucks 146
Bucks roll to 146-114 blowout as Pistons suffer their 23rd consecutive loss ESPN
— Damian Lillard's fast start ensured that the Detroit Pistons couldn't get any ideas they might end their lengthy skid against the Milwaukee Bucks.
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 25 | 1 | 6 | 1 | 0 | 2 | 0 | 1 | 3 | 10/17 | 0/2 | 5/6 | -13 | 31 |
| 44 B. Bogdanovic | 24 | 2 | 2 | 0 | 0 | 2 | 1 | 1 | 3 | 8/15 | 2/6 | 6/6 | -16 | 31 |
| 35 M. Bagley III | 12 | 7 | 1 | 1 | 2 | 0 | 3 | 4 | 3 | 6/11 | 0/0 | 0/1 | -17 | 22 |
| 9 A. Thompson | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 6 | 4 | 3/6 | 1/3 | 0/0 | -17 | 24 |
| 7 K. Hayes | 2 | 4 | 5 | 0 | 0 | 1 | 0 | 4 | 0 | 1/4 | 0/0 | 0/0 | -3 | 14 |
| 13 J. Wiseman | 17 | 6 | 5 | 1 | 0 | 0 | 3 | 3 | 4 | 7/9 | 0/0 | 3/3 | -15 | 26 |
| 23 J. Ivey | 13 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 0 | 5/17 | 2/6 | 1/2 | -32 | 28 |
| 25 M. Sasser | 11 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 2 | 2/4 | 1/2 | 6/6 | -15 | 17 |
| 12 I. Livers | 2 | 4 | 1 | 3 | 1 | 0 | 2 | 2 | 1 | 1/8 | 0/5 | 0/0 | -17 | 27 |
| 14 A. Burks | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/2 | 1/2 | -11 | 4 |
| 24 K. Knox II | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0/2 | 0/1 | 0/0 | 0 | 9 |
| 31 J. Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -4 | 7 |
| DNP: I. Stewart, M. Cazalon, J. Duren, M. Morris, J. Rhoden, S. Umude | ||||||||||||||
| MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 D. Lillard | 33 | 4 | 5 | 0 | 1 | 2 | 0 | 4 | 3 | 11/22 | 6/14 | 5/5 | 26 | 30 |
| 34 G. Antetokounmpo | 22 | 8 | 6 | 1 | 0 | 0 | 1 | 7 | 1 | 7/9 | 0/0 | 8/13 | 22 | 26 |
| 3 M. Beauchamp | 11 | 6 | 1 | 2 | 0 | 3 | 1 | 5 | 0 | 4/8 | 1/2 | 2/2 | 12 | 33 |
| 44 A. Jackson Jr. | 10 | 8 | 1 | 0 | 0 | 1 | 1 | 7 | 4 | 4/8 | 2/5 | 0/0 | 2 | 26 |
| 11 B. Lopez | 5 | 1 | 1 | 0 | 5 | 2 | 0 | 1 | 3 | 2/3 | 1/2 | 0/0 | 23 | 26 |
| 9 B. Portis | 31 | 12 | 1 | 1 | 0 | 4 | 3 | 9 | 3 | 11/18 | 4/7 | 5/5 | 24 | 27 |
| 15 C. Payne | 11 | 1 | 5 | 1 | 0 | 2 | 0 | 1 | 2 | 3/5 | 1/3 | 4/4 | 5 | 15 |
| 20 A. Green | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 3/6 | 3/6 | 0/0 | 22 | 20 |
| 24 P. Connaughton | 6 | 4 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 2/2 | 1/1 | 1/1 | 28 | 12 |
| 28 L. Wigginton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/4 | 0/1 | 2/2 | 0 | 5 |
| 7 C. Livingston | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1/1 | 0/0 | 0/0 | 0 | 9 |
| 42 R. Lopez | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/1 | 0/0 | 0 | 6 |
| 43 T. Antetokounmpo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -4 | 5 |
| DNP: M. Beasley, M. Bolden, J. Crowder, K. Middleton, T. Washington Jr. | ||||||||||||||
Comments