Dallas Mavs vs Portland Blazers
FINAL · Moda Center Portland, OR
No play-by-play available
3/10
Mavericks 131, Blazers 120
Luka Doncic has triple-double in Mavericks' 131-120 victory over Trail Blazers ESPN
— Luka Doncic had a triple-double with 40 points, 12 rebounds and 10 assists to help the Dallas Mavericks beat the Portland Trail Blazers 131-120 on Saturday night.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77 L. Doncic | 40 | 12 | 10 | 1 | 0 | 4 | 2 | 10 | 3 | 15/28 | 4/12 | 6/6 | -4 | 37 |
| 55 D. Jones Jr. | 18 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 6/11 | 2/6 | 4/5 | -3 | 33 |
| 0 D. Exum | 18 | 2 | 3 | 1 | 0 | 2 | 0 | 2 | 3 | 8/11 | 1/2 | 1/1 | 14 | 27 |
| 3 G. Williams | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 1/4 | 0/3 | 1/1 | -2 | 31 |
| 2 D. Lively II | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0/1 | 0/0 | 0/0 | -4 | 6 |
| 10 T. Hardaway Jr. | 25 | 6 | 1 | 1 | 0 | 1 | 0 | 6 | 0 | 8/21 | 5/15 | 4/4 | 12 | 36 |
| 88 M. Morris | 10 | 5 | 4 | 1 | 0 | 2 | 0 | 5 | 0 | 4/9 | 2/5 | 0/0 | 8 | 20 |
| 30 S. Curry | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2/6 | 2/3 | 1/1 | 19 | 14 |
| 7 D. Powell | 6 | 5 | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 2/3 | 0/0 | 2/3 | 7 | 22 |
| 1 J. Hardy | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2/2 | 0/0 | 0/0 | 5 | 6 |
| 18 O. Prosper | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0/1 | 0/1 | 0/0 | 3 | 6 |
| 9 A. Lawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| 13 G. Brown III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 1 |
| DNP: D. Dennis, J. Green, R. Holmes, K. Irving, M. Kleber | ||||||||||||||
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 A. Simons | 33 | 8 | 6 | 2 | 0 | 3 | 2 | 6 | 2 | 13/22 | 2/8 | 5/5 | 4 | 35 |
| 9 J. Grant | 27 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 12/20 | 1/4 | 2/3 | -8 | 39 |
| 33 T. Camara | 8 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 3/7 | 0/4 | 2/2 | 7 | 20 |
| 17 S. Sharpe | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 4 | 2/7 | 1/3 | 2/3 | 0 | 32 |
| 2 D. Ayton | 7 | 10 | 2 | 2 | 0 | 1 | 3 | 7 | 3 | 3/5 | 0/0 | 1/2 | 1 | 27 |
| 0 S. Henderson | 13 | 3 | 2 | 0 | 1 | 3 | 0 | 3 | 3 | 5/10 | 1/1 | 2/2 | -8 | 24 |
| 26 D. Reath | 11 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 3/9 | 0/3 | 5/5 | -8 | 15 |
| 11 M. Brogdon | 9 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 4/7 | 1/4 | 0/0 | -23 | 24 |
| 4 M. Thybulle | 5 | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 0 | 2/6 | 1/4 | 0/0 | -18 | 19 |
| 34 J. Walker | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | -2 | 5 |
| DNP: J. Minaya, I. Badji, R. Rupert, I. Wainright, K. Murray, S. Mays, M. Brown, R. Williams III | ||||||||||||||
Comments