Indiana Pacers vs Washington Wizards
FINAL · Washington, DC
No play-by-play available
2/10
Pacers 123, Wizards 137
Wizards snap 6-game skid with a 137-123 victory over the Pacers
ESPN — Kyle Kuzma scored 31 points, Jordan Poole added 30 and Tyus Jones had his second career triple-double to help the Washington Wizards snap a six-game losing streak with a 137-123 victory over the Indiana Pacers on Friday night.
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 T. Haliburton | 19 | 2 | 11 | 0 | 0 | 4 | 1 | 1 | 2 | 7/17 | 2/6 | 3/3 | -18 | 28 |
1 O. Toppin | 16 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 6/8 | 2/3 | 2/3 | -11 | 26 |
7 B. Hield | 11 | 3 | 3 | 2 | 3 | 2 | 0 | 3 | 1 | 4/14 | 3/11 | 0/0 | -15 | 27 |
33 M. Turner | 6 | 4 | 1 | 0 | 3 | 1 | 2 | 2 | 1 | 2/10 | 1/4 | 1/2 | -17 | 20 |
11 B. Brown | 4 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 2/7 | 0/2 | 0/0 | -5 | 23 |
22 I. Jackson | 20 | 13 | 1 | 0 | 1 | 1 | 6 | 7 | 5 | 10/13 | 0/0 | 0/0 | 0 | 20 |
0 B. Mathurin | 13 | 3 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | 4/9 | 1/1 | 4/4 | -14 | 22 |
23 A. Nesmith | 12 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 5 | 4/10 | 3/8 | 1/3 | -6 | 24 |
9 T. McConnell | 9 | 3 | 9 | 1 | 0 | 2 | 0 | 3 | 0 | 4/10 | 0/0 | 1/1 | -1 | 20 |
13 J. Nwora | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2/3 | 2/2 | 0/0 | 3 | 4 |
5 J. Walker | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2/4 | 1/2 | 0/0 | 8 | 13 |
44 O. Tshiebwe | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 3 | 4 |
26 B. Sheppard | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0/1 | 0/1 | 0/0 | 3 | 9 |
DNP: J. Johnson, K. Brown, A. Nembhard, J. Smith, I. Wong |
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 K. Kuzma | 31 | 5 | 4 | 1 | 0 | 3 | 0 | 5 | 3 | 11/23 | 4/9 | 5/8 | 12 | 30 |
13 J. Poole | 30 | 4 | 8 | 1 | 0 | 2 | 0 | 4 | 4 | 12/18 | 3/4 | 3/4 | 15 | 32 |
5 T. Jones | 13 | 10 | 11 | 2 | 2 | 2 | 0 | 10 | 2 | 6/7 | 1/2 | 0/0 | 7 | 29 |
21 D. Gafford | 9 | 10 | 4 | 0 | 3 | 2 | 5 | 5 | 4 | 3/6 | 0/0 | 3/4 | 19 | 28 |
8 D. Avdija | 6 | 6 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 2/9 | 0/0 | 2/2 | 1 | 25 |
24 C. Kispert | 23 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 9/14 | 3/7 | 2/3 | 21 | 28 |
0 B. Coulibaly | 17 | 5 | 0 | 2 | 1 | 4 | 1 | 4 | 2 | 6/9 | 2/3 | 3/3 | 8 | 30 |
88 D. Gallinari | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 1/2 | 0/1 | 2/2 | 14 | 10 |
4 J. Butler | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -8 | 3 |
7 P. Baldwin Jr. | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1/2 | 0/0 | 0/0 | -8 | 3 |
35 M. Muscala | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -3 | 19 |
16 A. Gill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -8 | 3 |
DNP: L. Shamet, J. Bernard, J. Davis, E. Omoruyi, R. Rollins, D. Wright |
Comments