Utah Jazz vs Portland Blazers
FINAL · Portland, OR
No play-by-play available
3/10
Jazz 122, Blazers 114
Sexton and Fonteccio lead short-handed Jazz to 122-114 win over Trail Blazers
ESPN — Collin Sexton scored 27 points, Simone Fonteccio had 24 and the Utah Jazz beat the struggling Portland Trail Blazers 122-114 on Thursday night.
UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 C. Sexton | 27 | 2 | 4 | 1 | 0 | 2 | 1 | 1 | 2 | 11/17 | 2/5 | 3/3 | 17 | 32 |
16 S. Fontecchio | 24 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 7/8 | 5/5 | 5/5 | 24 | 25 |
5 T. Horton-Tucker | 23 | 2 | 4 | 4 | 0 | 3 | 1 | 1 | 2 | 9/19 | 0/6 | 5/6 | 31 | 30 |
24 W. Kessler | 10 | 10 | 4 | 1 | 7 | 1 | 2 | 8 | 0 | 5/6 | 0/1 | 0/0 | 23 | 27 |
41 K. Olynyk | 2 | 10 | 7 | 0 | 0 | 0 | 1 | 9 | 1 | 1/6 | 0/3 | 0/0 | 27 | 24 |
30 O. Agbaji | 16 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 3 | 7/12 | 2/6 | 0/0 | -17 | 26 |
0 T. Hendricks | 10 | 7 | 0 | 1 | 0 | 2 | 3 | 4 | 1 | 4/9 | 2/5 | 0/0 | -21 | 25 |
11 K. Dunn | 6 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | 3/8 | 0/2 | 0/0 | -17 | 26 |
77 O. Yurtseven | 4 | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 3 | 2/7 | 0/0 | 0/0 | -15 | 22 |
25 M. Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -12 | 3 |
DNP: L. Samanic, J. Collins, J. Christopher, J. Clarkson, K. George, J. Juzang, L. Markkanen, B. Sensabaugh |
POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 T. Camara | 18 | 6 | 0 | 0 | 0 | 1 | 4 | 2 | 3 | 7/10 | 3/4 | 1/2 | -24 | 24 |
2 D. Ayton | 14 | 9 | 0 | 1 | 1 | 4 | 5 | 4 | 2 | 6/13 | 0/0 | 2/2 | -13 | 21 |
1 A. Simons | 9 | 1 | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 3/8 | 2/6 | 1/2 | -24 | 22 |
17 S. Sharpe | 4 | 7 | 2 | 0 | 1 | 0 | 2 | 5 | 3 | 1/12 | 0/5 | 2/2 | -23 | 27 |
4 M. Thybulle | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 1/5 | 1/4 | 0/0 | -24 | 17 |
0 S. Henderson | 23 | 2 | 10 | 1 | 0 | 4 | 0 | 2 | 1 | 9/21 | 2/7 | 3/3 | 0 | 35 |
26 D. Reath | 15 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 6/11 | 3/6 | 0/0 | 21 | 13 |
34 J. Walker | 13 | 9 | 1 | 1 | 0 | 0 | 4 | 5 | 0 | 5/10 | 0/2 | 3/5 | 13 | 28 |
11 M. Brogdon | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3/6 | 3/6 | 0/2 | -8 | 14 |
8 K. Murray | 6 | 5 | 3 | 2 | 1 | 0 | 3 | 2 | 0 | 2/7 | 2/5 | 0/0 | 24 | 17 |
5 S. Mays | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 0/0 | 24 | 17 |
10 M. Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -6 | 5 |
DNP: I. Badji, J. Grant, J. Minaya, R. Rupert, I. Wainright, R. Williams III |
Comments