Minnesota Wolves vs Dallas Mavs
FINAL · Dallas, TX
No play-by-play available
5/10
Timberwolves 119, Mavericks 101
Naz Reid, Timberwolves shake off slow start, beat Luka Doncic and Mavs 119-101
ESPN — Naz Reid score 19 of his season-high 27 points in the first half, Karl-Anthony Towns had 21 points and a season-high 17 rebounds, and the Minnesota Timberwolves shook off an early 15-point deficit to beat Luka Doncic and the Dallas Mavericks 119-101...
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 K. Towns | 21 | 17 | 2 | 0 | 0 | 3 | 5 | 12 | 1 | 8/14 | 1/3 | 4/5 | 11 | 31 |
10 M. Conley | 14 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | 5/9 | 2/4 | 2/2 | 7 | 29 |
3 J. McDaniels | 11 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 5/9 | 0/2 | 1/1 | 7 | 24 |
5 A. Edwards | 9 | 2 | 11 | 2 | 0 | 5 | 1 | 1 | 2 | 3/19 | 0/3 | 3/6 | 20 | 35 |
27 R. Gobert | 8 | 12 | 5 | 3 | 1 | 2 | 2 | 10 | 4 | 3/4 | 0/0 | 2/6 | 11 | 30 |
11 N. Reid | 27 | 6 | 3 | 1 | 0 | 2 | 2 | 4 | 2 | 8/14 | 7/11 | 4/4 | 16 | 31 |
9 N. Alexander-Walker | 13 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 5/6 | 3/4 | 0/0 | 20 | 20 |
1 K. Anderson | 6 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 2 | 3/7 | 0/1 | 0/0 | 4 | 18 |
23 T. Brown Jr. | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2/4 | 1/3 | 0/0 | -2 | 14 |
8 J. Minott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 1/1 | -1 | 2 |
18 S. Milton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | -1 | 2 |
7 W. Moore Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 | 2 |
6 J. McLaughlin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 2 |
DNP: J. Clark, L. Garza, L. Miller, D. Nix |
DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 L. Doncic | 39 | 6 | 13 | 2 | 0 | 8 | 1 | 5 | 2 | 15/27 | 2/7 | 7/7 | -12 | 39 |
2 D. Lively II | 15 | 6 | 0 | 1 | 2 | 2 | 3 | 3 | 3 | 7/9 | 0/0 | 1/2 | -12 | 32 |
0 D. Exum | 14 | 4 | 4 | 0 | 0 | 2 | 0 | 4 | 2 | 5/6 | 2/3 | 2/2 | 7 | 28 |
3 G. Williams | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 2/11 | 1/7 | 0/0 | -14 | 36 |
55 D. Jones Jr. | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 3 | 1/8 | 1/6 | 0/0 | -25 | 30 |
10 T. Hardaway Jr. | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 4/15 | 0/7 | 2/3 | -30 | 32 |
1 J. Hardy | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2/4 | 1/2 | 0/0 | -1 | 13 |
7 D. Powell | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0/0 | 0/0 | 4/4 | 4 | 7 |
88 M. Morris | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1/1 | 0/0 | 0/0 | -6 | 13 |
18 O. Prosper | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | 3 |
9 A. Lawson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | 2 |
20 R. Holmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 3 |
13 G. Brown III | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
DNP: D. Dennis, S. Curry, J. Green, K. Irving, M. Kleber |
Comments