Cleveland Cavs vs Boston Celtics
FINAL · Boston, MA NBA TV
No play-by-play available
4/10
Cavaliers 107, Celtics 116
Celtics improve to 12-0 at home behind Jayson Tatum's 27 points in 116-107 win over Cavs
ESPN — Jayson Tatum scored 27 points, Jaylen Brown had 22 and the Boston Celtics beat the Cleveland Cavaliers 116-107 on Thursday night to improve to 12-0 at home.
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 D. Mitchell | 31 | 8 | 6 | 1 | 0 | 3 | 1 | 7 | 2 | 12/24 | 2/8 | 5/5 | -11 | 40 |
10 D. Garland | 19 | 2 | 3 | 2 | 0 | 5 | 1 | 1 | 2 | 8/19 | 3/7 | 0/0 | -11 | 36 |
31 J. Allen | 8 | 10 | 3 | 0 | 0 | 3 | 1 | 9 | 1 | 4/7 | 0/0 | 0/0 | -1 | 39 |
1 M. Strus | 5 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 2/5 | 1/4 | 0/0 | -4 | 31 |
32 D. Wade | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1/5 | 1/5 | 2/2 | -11 | 16 |
3 C. LeVert | 26 | 3 | 5 | 3 | 1 | 1 | 1 | 2 | 2 | 9/16 | 3/6 | 5/6 | -1 | 35 |
35 I. Okoro | 7 | 4 | 2 | 1 | 0 | 1 | 1 | 3 | 3 | 2/2 | 1/1 | 2/2 | 4 | 18 |
20 G. Niang | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1/4 | 0/2 | 2/2 | -7 | 22 |
12 T. Thompson | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1/1 | 0/0 | 0/0 | -3 | 3 |
DNP: S. Merrill, D. Jones, C. Porter Jr., E. Bates, T. Jerome, E. Mobley, I. Mobley, R. Rubio |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 J. Tatum | 27 | 11 | 3 | 0 | 3 | 3 | 3 | 8 | 1 | 9/22 | 3/10 | 6/8 | 2 | 36 |
7 J. Brown | 22 | 5 | 5 | 2 | 0 | 2 | 2 | 3 | 3 | 10/20 | 2/5 | 0/0 | 4 | 36 |
8 K. Porzingis | 18 | 6 | 0 | 1 | 2 | 3 | 1 | 5 | 2 | 5/11 | 1/6 | 7/8 | -1 | 31 |
4 J. Holiday | 15 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 2 | 7/11 | 1/3 | 0/0 | 11 | 37 |
9 D. White | 14 | 5 | 3 | 3 | 0 | 3 | 2 | 3 | 0 | 5/10 | 2/4 | 2/2 | 9 | 35 |
30 S. Hauser | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3/3 | 3/3 | 0/0 | 9 | 18 |
42 A. Horford | 7 | 10 | 3 | 0 | 1 | 0 | 3 | 7 | 1 | 3/4 | 1/2 | 0/0 | 9 | 24 |
77 L. Stevens | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 1/3 | 0/2 | 2/2 | 1 | 9 |
11 P. Pritchard | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0/1 | 0/1 | 0/0 | 1 | 14 |
DNP: N. Queta, D. Peterson, J. Davison, O. Brissett, S. Mykhailiuk, L. Kornet, D. Banton, J. Walsh |
Comments