New Orleans Pelicans vs Washington Wizards
FINAL · Washington, DC
No play-by-play available
5/10
Pelicans 142, Wizards 122
Brandon Ingram scores a season-high 40 points as the Pelicans beat the Wizards 142-122
ESPN — Brandon Ingram scored a season-high 40 points, Trey Murphy III added six 3-pointers and 27 points and the short-handed New Orleans Pelicans had their best offensive showing of the season in a 144-122 victory over the Washington Wizards on Wednesday...
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 B. Ingram | 40 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 14/23 | 1/4 | 11/12 | 12 | 31 |
3 C. McCollum | 22 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 8/14 | 4/6 | 2/2 | 13 | 32 |
17 J. Valanciunas | 16 | 18 | 3 | 1 | 1 | 4 | 3 | 15 | 4 | 6/9 | 1/1 | 3/4 | 13 | 33 |
5 H. Jones | 6 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 3/9 | 0/1 | 0/0 | -17 | 20 |
11 D. Daniels | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 1/6 | 0/4 | 0/0 | -17 | 16 |
25 T. Murphy III | 27 | 6 | 4 | 2 | 1 | 0 | 0 | 6 | 0 | 7/10 | 6/7 | 7/8 | 43 | 33 |
8 N. Marshall | 16 | 4 | 7 | 2 | 0 | 1 | 0 | 4 | 1 | 6/11 | 2/5 | 2/2 | 37 | 27 |
15 J. Alvarado | 7 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 2/3 | 2/3 | 1/2 | 15 | 18 |
24 J. Hawkins | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1/7 | 0/2 | 0/0 | 15 | 19 |
40 C. Zeller | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -4 | 5 |
50 J. Robinson-Earl | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1/2 | 0/0 | 0/0 | -2 | 2 |
13 K. Lewis Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -8 | 4 |
DNP: D. Seabron, M. Ryan, L. Nance Jr., E. Liddell, Z. Williamson |
WAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 K. Kuzma | 27 | 7 | 4 | 1 | 1 | 2 | 0 | 7 | 1 | 10/19 | 4/8 | 3/4 | -6 | 29 |
8 D. Avdija | 13 | 5 | 7 | 0 | 0 | 2 | 0 | 5 | 1 | 4/8 | 1/3 | 4/4 | -4 | 30 |
21 D. Gafford | 13 | 7 | 0 | 1 | 2 | 1 | 2 | 5 | 3 | 5/6 | 0/0 | 3/4 | -4 | 24 |
13 J. Poole | 11 | 1 | 4 | 2 | 1 | 4 | 0 | 1 | 2 | 5/12 | 1/5 | 0/0 | -10 | 31 |
5 T. Jones | 6 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2/6 | 2/5 | 0/0 | 1 | 26 |
0 B. Coulibaly | 16 | 5 | 1 | 1 | 1 | 2 | 1 | 4 | 3 | 6/9 | 4/6 | 0/2 | -30 | 32 |
24 C. Kispert | 12 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 4/7 | 3/6 | 1/2 | -35 | 21 |
88 D. Gallinari | 9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2/6 | 1/3 | 4/4 | -20 | 16 |
4 J. Butler | 8 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 1 | 2/4 | 2/4 | 2/2 | -4 | 13 |
7 P. Baldwin Jr. | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 2/2 | 8 | 4 |
16 A. Gill | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1/2 | 0/1 | 0/0 | -4 | 10 |
35 M. Muscala | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/2 | 0/2 | 0/0 | 8 | 4 |
DNP: J. Bernard, J. Davis, E. Omoruyi, R. Rollins, L. Shamet, D. Wright |
Comments