Golden State Warriors vs Phoenix Suns
FINAL · Phoenix, AZ TNT
No play-by-play available
8/10
Warriors 116, Suns 119
Booker scores 32, Suns hang on late to beat Warriors 119-116 on night Draymond Green ejected
ESPN — The Phoenix Suns finished another white-knuckle win in the final seconds, once again making a comfortable victory much more close than it probably should have been.
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 S. Curry | 24 | 5 | 4 | 3 | 0 | 1 | 0 | 5 | 2 | 8/24 | 4/15 | 4/4 | -15 | 32 |
11 K. Thompson | 7 | 5 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 2/10 | 1/8 | 2/2 | 4 | 27 |
22 A. Wiggins | 3 | 4 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1/7 | 1/3 | 0/0 | -19 | 15 |
23 D. Green | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 3 | 1/3 | 0/2 | 0/0 | -15 | 17 |
5 K. Looney | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 3 | 2 | 0/0 | 0/0 | 0/0 | -13 | 11 |
2 B. Podziemski | 20 | 11 | 5 | 1 | 0 | 3 | 5 | 6 | 2 | 9/14 | 2/4 | 0/1 | 18 | 29 |
0 J. Kuminga | 16 | 6 | 0 | 1 | 0 | 1 | 2 | 4 | 4 | 6/10 | 1/3 | 3/7 | 13 | 28 |
3 C. Paul | 15 | 5 | 11 | 2 | 0 | 1 | 0 | 5 | 4 | 5/8 | 3/4 | 2/3 | 12 | 30 |
20 D. Saric | 15 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 5 | 5/9 | 2/4 | 3/4 | 21 | 20 |
4 M. Moody | 12 | 4 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 3/6 | 2/3 | 4/6 | -15 | 24 |
32 T. Jackson-Davis | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -6 | 7 |
DNP: G. Payton II, C. Joseph, U. Garuba, L. Quinones, J. Robinson, G. Santos |
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 D. Booker | 32 | 4 | 7 | 1 | 1 | 2 | 1 | 3 | 5 | 12/23 | 3/6 | 5/5 | 15 | 36 |
20 J. Nurkic | 17 | 13 | 7 | 1 | 0 | 1 | 3 | 10 | 3 | 3/9 | 1/3 | 10/11 | 10 | 31 |
3 B. Beal | 16 | 3 | 3 | 1 | 1 | 3 | 0 | 3 | 3 | 5/12 | 1/3 | 5/7 | -15 | 27 |
4 C. Metu | 14 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 2 | 5/7 | 3/5 | 1/2 | 28 | 25 |
2 J. Okogie | 10 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 3/4 | 3/4 | 1/2 | 6 | 11 |
0 J. Goodwin | 16 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 3 | 5/10 | 1/5 | 5/5 | -10 | 30 |
23 E. Gordon | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3/11 | 1/6 | 1/1 | -12 | 32 |
18 Y. Watanabe | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1/4 | 1/4 | 0/0 | 11 | 20 |
14 D. Eubanks | 3 | 6 | 1 | 1 | 2 | 3 | 1 | 5 | 1 | 1/1 | 0/0 | 1/1 | -7 | 17 |
21 K. Bates-Diop | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | 5 | 6 |
11 B. Bol | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/1 | 0/1 | 0/0 | -16 | 5 |
DNP: S. Lee, D. Lee, K. Durant, U. Azubuike, G. Allen, N. Little |
Comments