Miami Heat vs Charlotte Hornets
FINAL · Charlotte, NC
No play-by-play available
8/10
Heat 116, Hornets 114
Duncan Robinson leads balanced scoring attack as Heat hold on to top Hornets 116-114
ESPN — Duncan Robinson had five 3-pointers and scored 24 points, Kevin Love provided a big boost off the bench with a season-high 19 points and the Miami Heat overcame a huge game from Charlotte's Terry Rozier to defeat the Hornets 116-114 on Monday night.
MIA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 D. Robinson | 24 | 7 | 4 | 2 | 0 | 0 | 1 | 6 | 0 | 8/14 | 5/9 | 3/3 | 1 | 33 |
22 J. Butler | 23 | 4 | 8 | 1 | 1 | 3 | 2 | 2 | 4 | 7/12 | 1/1 | 8/9 | 13 | 36 |
16 C. Martin | 20 | 9 | 5 | 0 | 0 | 3 | 2 | 7 | 3 | 7/14 | 1/4 | 5/7 | 0 | 39 |
25 O. Robinson | 7 | 6 | 2 | 0 | 2 | 1 | 1 | 5 | 5 | 2/5 | 1/2 | 2/4 | -7 | 23 |
7 K. Lowry | 3 | 5 | 5 | 2 | 0 | 1 | 1 | 4 | 3 | 1/6 | 1/4 | 0/2 | 6 | 35 |
42 K. Love | 19 | 6 | 1 | 1 | 0 | 0 | 1 | 5 | 1 | 7/11 | 4/8 | 1/1 | 8 | 21 |
11 J. Jaquez Jr. | 18 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 5/8 | 2/3 | 6/6 | -2 | 24 |
0 J. Richardson | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 0 | 0/7 | 0/4 | 2/2 | -11 | 25 |
31 T. Bryant | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0/0 | 0/0 | 0/0 | 2 | 4 |
DNP: R. Hampton, N. Jovic, H. Highsmith, T. Herro, B. Adebayo, C. Swider, J. Cain, D. Smith |
CHA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 T. Rozier | 34 | 2 | 13 | 0 | 0 | 3 | 1 | 1 | 4 | 10/17 | 8/13 | 6/7 | 4 | 39 |
0 M. Bridges | 18 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 3 | 7/14 | 2/6 | 2/2 | 3 | 34 |
20 G. Hayward | 17 | 6 | 7 | 1 | 0 | 0 | 0 | 6 | 4 | 7/12 | 1/3 | 2/4 | -13 | 32 |
24 B. Miller | 16 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 5 | 6/14 | 3/8 | 1/1 | 3 | 30 |
4 N. Richards | 6 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 1 | 2/6 | 0/0 | 2/2 | -14 | 26 |
25 P. Washington | 15 | 8 | 3 | 0 | 1 | 0 | 1 | 7 | 3 | 5/11 | 2/6 | 3/4 | 6 | 32 |
14 I. Smith | 5 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2/4 | 1/1 | 0/0 | -3 | 15 |
7 B. McGowens | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1/4 | 0/2 | 1/2 | 9 | 23 |
21 J. Thor | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0/2 | 0/2 | 0/0 | -5 | 9 |
DNP: T. Maledon, N. Smith Jr., F. Ntilikina, C. Martin, L. Ball, A. Bailey, L. Black, J. Bouknight, M. Williams |
Comments