Indiana Pacers vs Los Angeles Lakers
In-Season Tournament
FINAL · T-Mobile Arena Las Vegas, NV ABC/ESPN2
No play-by-play available
7/10
Pacers 109, Lakers 123
Anthony Davis leads Lakers to NBA In-Season Tournament title, 123-109 over Pacers ESPN
— As Commissioner Adam Silver prepared to hand LeBron James the MVP trophy of the inaugural NBA In-Season Tournament, he cautioned that “it doesn't come with a franchise.”
| IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 T. Haliburton | 20 | 1 | 11 | 1 | 1 | 3 | 0 | 1 | 1 | 8/14 | 2/8 | 2/3 | -19 | 35 |
| 1 O. Toppin | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 5/11 | 3/7 | 0/0 | -12 | 29 |
| 33 M. Turner | 10 | 7 | 1 | 1 | 0 | 2 | 1 | 6 | 6 | 3/11 | 1/5 | 3/4 | -17 | 25 |
| 7 B. Hield | 8 | 5 | 4 | 1 | 0 | 2 | 1 | 4 | 3 | 3/11 | 2/9 | 0/0 | -19 | 32 |
| 11 B. Brown | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 2/9 | 0/2 | 0/0 | 0 | 20 |
| 0 B. Mathurin | 20 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 5/11 | 1/5 | 9/9 | -5 | 30 |
| 23 A. Nesmith | 15 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 5 | 4/10 | 1/5 | 6/7 | -13 | 27 |
| 22 I. Jackson | 10 | 5 | 0 | 0 | 4 | 1 | 1 | 4 | 3 | 2/6 | 0/0 | 6/6 | 5 | 19 |
| 9 T. McConnell | 8 | 4 | 9 | 3 | 0 | 0 | 3 | 1 | 4 | 3/11 | 0/0 | 2/2 | 5 | 18 |
| 44 O. Tshiebwe | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 1/2 | 1 | 1 |
| 10 K. Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 1 | 1 |
| 26 B. Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| 5 J. Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| 21 I. Wong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 1 | 1 |
| DNP: J. Nwora, A. Nembhard, J. Smith | ||||||||||||||
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 A. Davis | 41 | 20 | 5 | 0 | 4 | 4 | 5 | 15 | 2 | 16/24 | 0/0 | 9/13 | 13 | 41 |
| 23 L. James | 24 | 11 | 4 | 2 | 0 | 6 | 1 | 10 | 5 | 10/21 | 0/1 | 4/5 | 19 | 35 |
| 1 D. Russell | 13 | 4 | 7 | 1 | 1 | 2 | 1 | 3 | 1 | 6/15 | 0/3 | 1/2 | 17 | 32 |
| 5 C. Reddish | 9 | 3 | 1 | 0 | 3 | 3 | 2 | 1 | 5 | 4/7 | 1/3 | 0/0 | 24 | 33 |
| 12 T. Prince | 6 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 2/3 | 1/2 | 1/1 | 4 | 19 |
| 15 A. Reaves | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 9/15 | 0/3 | 10/12 | 10 | 27 |
| 10 M. Christie | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0/1 | 0/1 | 2/2 | -3 | 19 |
| 2 J. Vanderbilt | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 4 | 1 | 0/1 | 0/0 | 0/0 | -8 | 16 |
| 28 R. Hachimura | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0/1 | 0/0 | 0/0 | -5 | 9 |
| 11 J. Hayes | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0/0 | 0/0 | 0/0 | 1 | 7 |
| 21 M. Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 1 |
| 0 J. Hood-Schifino | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 | 1 |
| DNP: C. Wood, C. Castleton, A. Fudge, D. Hodge, G. Vincent | ||||||||||||||
Comments