Atlanta Hawks vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
6/10
Hawks 114, Sixers 125
Embiid shakes off late leg injury to lead 76ers to a 125-114 win over Hawks ESPN
— Joel Embiid had 38 points and 14 rebounds and shook off an injury scare late as the Philadelphia 76ers held off the Atlanta Hawks 125-114 on Friday night.
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 D. Hunter | 24 | 7 | 1 | 0 | 0 | 3 | 1 | 6 | 2 | 9/18 | 4/7 | 2/2 | -13 | 37 |
| 13 B. Bogdanovic | 20 | 9 | 2 | 1 | 0 | 2 | 1 | 8 | 5 | 7/17 | 3/11 | 3/3 | -3 | 39 |
| 5 D. Murray | 20 | 4 | 9 | 1 | 0 | 4 | 1 | 3 | 1 | 7/17 | 2/5 | 4/4 | -7 | 36 |
| 41 S. Bey | 16 | 8 | 1 | 0 | 0 | 0 | 5 | 3 | 1 | 6/20 | 3/9 | 1/1 | 2 | 38 |
| 15 C. Capela | 15 | 16 | 2 | 0 | 1 | 2 | 10 | 6 | 5 | 6/12 | 0/0 | 3/4 | -10 | 30 |
| 17 O. Okongwu | 7 | 8 | 2 | 0 | 2 | 0 | 4 | 4 | 5 | 3/7 | 0/2 | 1/2 | -1 | 18 |
| 2 T. Forrest | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 2/5 | 0/0 | 2/2 | -3 | 12 |
| 8 P. Mills | 3 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 1/4 | 1/3 | 0/0 | 1 | 17 |
| 32 W. Matthews | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/3 | 0/1 | 3/3 | -13 | 10 |
| 25 G. Mathews | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -8 | 3 |
| DNP: A. Griffin, B. Fernando, K. Bufkin, M. Gueye, J. Johnson, S. Lundy, M. Norris, T. Young | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 38 | 14 | 3 | 1 | 4 | 2 | 4 | 10 | 1 | 12/24 | 1/3 | 13/15 | 16 | 36 |
| 0 T. Maxey | 30 | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 3 | 8/18 | 4/8 | 10/12 | -1 | 39 |
| 8 D. Melton | 15 | 6 | 5 | 1 | 1 | 1 | 0 | 6 | 0 | 6/13 | 2/7 | 1/2 | 25 | 34 |
| 12 T. Harris | 13 | 8 | 2 | 1 | 0 | 2 | 2 | 6 | 3 | 5/9 | 0/1 | 3/3 | 8 | 34 |
| 40 N. Batum | 8 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | 3/4 | 2/3 | 0/0 | 3 | 29 |
| 9 K. Oubre Jr. | 11 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 1 | 4/9 | 1/4 | 2/4 | 1 | 23 |
| 22 P. Beverley | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2/6 | 0/3 | 1/1 | 4 | 18 |
| 5 M. Morris Sr. | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 3 | 1/1 | 1/1 | 0/0 | 3 | 16 |
| 44 P. Reed | 2 | 4 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 1/2 | 0/0 | 0/0 | -3 | 6 |
| 7 M. Bamba | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0/1 | 0/0 | 0/0 | -1 | 5 |
| DNP: J. Smart, R. Council IV, J. Springer, K. Martin, F. Korkmaz, D. House Jr., R. Covington, T. Smith | ||||||||||||||
Comments