Indiana Pacers vs Milwaukee Bucks
In-Season Tournament
FINAL · Las Vegas, NV ESPN
No play-by-play available
9/10
Pacers 128, Bucks 119
Pacers beat Bucks 128-119 to advance to face Lakers in NBA In-Season Tournament final
ESPN — Tyrese Haliburton hit his third 3-pointer with less than a minute left, pounded his chest, and looked down at his wrist to let everyone know one thing: “It’s our time!”
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 T. Haliburton | 27 | 7 | 15 | 0 | 1 | 0 | 3 | 4 | 1 | 11/19 | 3/9 | 2/2 | 0 | 37 |
33 M. Turner | 26 | 10 | 2 | 1 | 3 | 0 | 1 | 9 | 2 | 9/18 | 2/8 | 6/8 | -5 | 32 |
1 O. Toppin | 14 | 6 | 2 | 0 | 0 | 0 | 3 | 3 | 3 | 6/8 | 1/3 | 1/2 | -7 | 21 |
11 B. Brown | 10 | 3 | 1 | 1 | 0 | 1 | 0 | 3 | 2 | 3/9 | 0/1 | 4/4 | -5 | 28 |
7 B. Hield | 8 | 11 | 2 | 2 | 1 | 2 | 4 | 7 | 3 | 3/11 | 0/6 | 2/2 | 0 | 30 |
22 I. Jackson | 11 | 6 | 0 | 1 | 0 | 1 | 1 | 5 | 1 | 5/7 | 0/0 | 1/1 | 14 | 16 |
0 B. Mathurin | 9 | 6 | 1 | 0 | 1 | 2 | 2 | 4 | 4 | 3/12 | 0/2 | 3/3 | 17 | 24 |
9 T. McConnell | 9 | 1 | 4 | 3 | 0 | 3 | 1 | 0 | 0 | 4/7 | 0/0 | 1/2 | 9 | 11 |
2 A. Nembhard | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4/5 | 0/0 | 0/0 | 6 | 14 |
23 A. Nesmith | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 2/6 | 1/4 | 1/1 | 16 | 27 |
DNP: J. Nwora, B. Sheppard, O. Tshiebwe, J. Walker, K. Brown, J. Smith, I. Wong |
MIL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 G. Antetokounmpo | 37 | 10 | 2 | 0 | 2 | 1 | 1 | 9 | 3 | 13/19 | 0/1 | 11/13 | -5 | 41 |
0 D. Lillard | 24 | 7 | 7 | 1 | 1 | 3 | 0 | 7 | 2 | 7/20 | 4/9 | 6/6 | 6 | 42 |
22 K. Middleton | 20 | 7 | 4 | 2 | 0 | 4 | 1 | 6 | 2 | 7/13 | 4/5 | 2/2 | -3 | 30 |
11 B. Lopez | 18 | 6 | 2 | 0 | 4 | 1 | 2 | 4 | 5 | 7/17 | 3/10 | 1/3 | -3 | 37 |
5 M. Beasley | 7 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 3/9 | 1/4 | 0/0 | 6 | 36 |
3 M. Beauchamp | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 2/3 | 0/0 | 1/4 | -17 | 15 |
9 B. Portis | 4 | 6 | 1 | 0 | 1 | 1 | 4 | 2 | 2 | 2/5 | 0/1 | 0/0 | -6 | 18 |
15 C. Payne | 4 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2/9 | 0/3 | 0/0 | -18 | 16 |
20 A. Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | -1 | 4 |
44 A. Jackson Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -4 | 1 |
DNP: P. Connaughton, M. Bolden, L. Wigginton, T. Washington Jr., R. Lopez, C. Livingston, T. Antetokounmpo, J. Crowder |
Comments