Oklahoma City Thunder vs Houston Rockets
FINAL · Toyota Center Houston, TX
No play-by-play available
3/10
Thunder 101, Rockets 110
Dillon Brooks scores 23, Rockets snap a 3-game skid with a 110-101 win over Thunder ESPN
— Dillon Brooks scored 23 points and the Houston Rockets snapped a three-game skid with a 110-101 win over the Oklahoma City Thunder on Wednesday night.
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 S. Gilgeous-Alexander | 33 | 3 | 6 | 6 | 1 | 2 | 0 | 3 | 4 | 13/18 | 0/0 | 7/9 | -6 | 37 |
| 8 J. Williams | 13 | 5 | 3 | 1 | 0 | 2 | 0 | 5 | 2 | 5/13 | 0/1 | 3/3 | -6 | 33 |
| 3 J. Giddey | 8 | 4 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 3/11 | 2/5 | 0/0 | -11 | 25 |
| 7 C. Holmgren | 4 | 5 | 2 | 1 | 6 | 1 | 1 | 4 | 2 | 2/9 | 0/4 | 0/0 | -16 | 26 |
| 5 L. Dort | 4 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0/5 | 0/3 | 4/4 | -27 | 14 |
| 21 A. Wiggins | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4/4 | 0/0 | 3/4 | -5 | 15 |
| 23 T. Mann | 10 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 4/8 | 2/4 | 0/0 | 7 | 24 |
| 34 K. Williams | 8 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3/5 | 2/4 | 0/2 | -1 | 15 |
| 22 C. Wallace | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | 2/5 | 1/2 | 0/0 | 12 | 25 |
| 11 I. Joe | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1/5 | 1/4 | 0/0 | 3 | 14 |
| 6 J. Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/4 | 0/2 | 2/2 | 5 | 12 |
| DNP: K. Johnson, O. Dieng, O. Sarr, A. Pokusevski, V. Micic, D. Bertans, L. Waters III | ||||||||||||||
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 D. Brooks | 23 | 4 | 2 | 1 | 0 | 3 | 2 | 2 | 2 | 9/17 | 2/7 | 3/3 | 3 | 40 |
| 28 A. Sengun | 21 | 6 | 7 | 1 | 2 | 4 | 1 | 5 | 4 | 8/13 | 0/2 | 5/11 | 12 | 35 |
| 4 J. Green | 15 | 7 | 1 | 0 | 0 | 3 | 0 | 7 | 3 | 6/12 | 1/3 | 2/2 | 0 | 25 |
| 5 F. VanVleet | 11 | 3 | 9 | 3 | 1 | 3 | 0 | 3 | 0 | 4/14 | 3/7 | 0/0 | 11 | 38 |
| 10 J. Smith Jr. | 6 | 18 | 1 | 0 | 0 | 3 | 4 | 14 | 1 | 2/4 | 1/1 | 1/1 | 9 | 32 |
| 0 A. Holiday | 22 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 3 | 8/13 | 6/7 | 0/0 | -5 | 27 |
| 17 T. Eason | 9 | 8 | 4 | 0 | 2 | 1 | 2 | 6 | 2 | 2/6 | 2/4 | 3/4 | 8 | 22 |
| 25 R. Bullock Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 0/1 | 1/1 | 4 | 6 |
| 8 J. Tate | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0/2 | 0/1 | 0/0 | 3 | 15 |
| DNP: B. Marjanovic, N. Williams, J. Green, N. Hinton, J. Landale, V. Oladipo, J. Samuels Jr., A. Thompson, C. Whitmore | ||||||||||||||
Comments