Los Angeles Clippers vs Golden State Warriors
FINAL · San Francisco, CA NBA TV
No play-by-play available
6/10
Clippers 114, Warriors 120
Curry, Thompson come up big down the stretch, Warriors hold off Clippers 120-114
ESPN — Klay Thompson's fourth-quarter flurry brought back memories of so many other scoring bursts on his impressive list of them.
LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 K. Leonard | 23 | 7 | 0 | 2 | 0 | 0 | 1 | 6 | 2 | 9/17 | 2/2 | 3/4 | 2 | 35 |
1 J. Harden | 18 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 3 | 6/13 | 5/10 | 1/2 | -1 | 37 |
40 I. Zubac | 18 | 13 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | 7/11 | 0/0 | 4/5 | 7 | 26 |
13 P. George | 15 | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 5 | 6/18 | 3/10 | 0/0 | -6 | 37 |
14 T. Mann | 9 | 5 | 1 | 1 | 0 | 2 | 3 | 2 | 1 | 4/10 | 1/4 | 0/0 | 13 | 34 |
0 R. Westbrook | 14 | 11 | 6 | 0 | 0 | 0 | 6 | 5 | 1 | 5/13 | 0/3 | 4/6 | -10 | 26 |
10 D. Theis | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4/9 | 1/1 | 1/2 | -20 | 15 |
24 N. Powell | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1/2 | 0/0 | 3/3 | -13 | 18 |
25 M. Diabate | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 2/2 | 2 | 1 |
21 K. Brown | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0/1 | 0/1 | 0/0 | -6 | 6 |
5 B. Hyland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | 0 | 4 |
7 A. Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0/0 | 0/0 | 0/0 | 2 | 1 |
DNP: M. Plumlee, J. Miller, B. Boston Jr., P. Tucker, X. Moon, J. Primo |
GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 S. Curry | 26 | 7 | 8 | 1 | 1 | 2 | 0 | 7 | 2 | 8/15 | 3/9 | 7/9 | -4 | 33 |
11 K. Thompson | 22 | 6 | 2 | 0 | 1 | 2 | 2 | 4 | 2 | 8/18 | 2/7 | 4/4 | 8 | 34 |
23 D. Green | 13 | 5 | 5 | 0 | 0 | 2 | 1 | 4 | 5 | 4/8 | 2/4 | 3/4 | -11 | 29 |
4 M. Moody | 13 | 3 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 6/10 | 1/4 | 0/0 | -9 | 28 |
5 K. Looney | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0/4 | 0/0 | 2/2 | -6 | 13 |
0 J. Kuminga | 17 | 6 | 3 | 1 | 1 | 1 | 1 | 5 | 0 | 6/8 | 3/5 | 2/4 | 13 | 23 |
2 B. Podziemski | 13 | 8 | 2 | 0 | 0 | 0 | 2 | 6 | 2 | 5/10 | 2/4 | 1/2 | 12 | 31 |
20 D. Saric | 13 | 5 | 5 | 1 | 0 | 0 | 0 | 5 | 2 | 4/7 | 2/4 | 3/4 | 15 | 27 |
1 C. Joseph | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/2 | 1/2 | 12 | 22 |
DNP: L. Quinones, J. Robinson, G. Santos, T. Jackson-Davis, U. Garuba, C. Paul, G. Payton II, A. Wiggins |
Comments