Utah Jazz vs Memphis Grizzlies
FINAL · FedExForum Memphis, TN
No play-by-play available
2/10
Jazz 91, Grizzlies 105
Jaren Jackson Jr. scores 20 as Grizzlies defeat Jazz 105-91 for their first home win this season ESPN
— Jaren Jackson Jr. had 20 points and six blocks, David Roddy added 19 points and the Memphis Grizzlies defeated the Utah Jazz 105-91 on Wednesday night for their first home win of the season.
| UTA | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 J. Collins | 17 | 4 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 7/14 | 3/5 | 0/2 | -8 | 29 |
| 0 J. Clarkson | 12 | 3 | 5 | 0 | 0 | 4 | 1 | 2 | 0 | 4/10 | 2/5 | 2/3 | -14 | 27 |
| 16 S. Fontecchio | 12 | 4 | 4 | 1 | 0 | 0 | 0 | 4 | 1 | 4/13 | 4/8 | 0/0 | -10 | 26 |
| 3 K. George | 8 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 2/6 | 2/4 | 2/2 | -7 | 24 |
| 77 O. Yurtseven | 4 | 4 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 2/5 | 0/0 | 0/0 | -11 | 15 |
| 24 W. Kessler | 9 | 8 | 2 | 1 | 6 | 1 | 3 | 5 | 0 | 4/11 | 0/2 | 1/2 | -2 | 28 |
| 2 C. Sexton | 9 | 1 | 3 | 1 | 0 | 2 | 1 | 0 | 3 | 3/10 | 1/4 | 2/3 | -3 | 22 |
| 5 T. Horton-Tucker | 5 | 4 | 3 | 1 | 1 | 2 | 1 | 3 | 2 | 2/12 | 1/5 | 0/0 | -7 | 24 |
| 30 O. Agbaji | 5 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 1 | 2/5 | 1/4 | 0/0 | -1 | 21 |
| 41 K. Olynyk | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 2/2 | 1/1 | 0/0 | -13 | 18 |
| 19 L. Samanic | 5 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2/2 | 1/1 | 0/0 | 6 | 6 |
| DNP: L. Markkanen, J. Juzang, T. Hendricks, K. Dunn, J. Christopher, M. Potter, B. Sensabaugh | ||||||||||||||
| MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 J. Jackson Jr. | 20 | 6 | 1 | 1 | 6 | 1 | 3 | 3 | 2 | 8/19 | 0/3 | 4/4 | 14 | 35 |
| 21 D. Roddy | 19 | 6 | 1 | 0 | 0 | 0 | 1 | 5 | 2 | 7/11 | 5/9 | 0/0 | 0 | 25 |
| 22 D. Bane | 17 | 7 | 9 | 3 | 0 | 3 | 1 | 6 | 2 | 7/17 | 3/11 | 0/0 | 6 | 36 |
| 23 D. Rose | 14 | 4 | 9 | 0 | 0 | 1 | 0 | 4 | 2 | 7/11 | 0/3 | 0/0 | 20 | 27 |
| 18 B. Biyombo | 6 | 6 | 2 | 1 | 3 | 5 | 0 | 6 | 3 | 3/3 | 0/0 | 0/0 | 5 | 30 |
| 8 Z. Williams | 15 | 8 | 0 | 2 | 0 | 2 | 2 | 6 | 0 | 6/8 | 3/3 | 0/0 | 8 | 25 |
| 7 S. Aldama | 11 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 4/9 | 1/4 | 2/4 | 7 | 25 |
| 5 V. Williams Jr. | 3 | 8 | 2 | 1 | 0 | 2 | 2 | 6 | 3 | 1/3 | 1/3 | 0/0 | 6 | 19 |
| 24 J. Nowell | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0/6 | 0/3 | 0/0 | 4 | 18 |
| DNP: K. Lofton Jr., M. Smart, J. Morant, J. LaRavia, L. Kennard, G. Jackson, B. Clarke, S. Adams, J. Gilyard, S. Harrison, J. Konchar, X. Tillman | ||||||||||||||
Comments