Los Angeles Lakers vs Detroit Pistons
FINAL · Little Caesars Arena Detroit, MI
No play-by-play available
2/10
Lakers 133, Pistons 107
Lakers bounce back to rout Detroit, handing Pistons team-record 15th straight loss ESPN
— LeBron James, coming off a career-high 44-point loss at Philadelphia, and his Los Angeles Lakers teammates were very loose during pregame warmups.
| LAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 D. Russell | 35 | 4 | 9 | 1 | 2 | 3 | 0 | 4 | 0 | 13/17 | 5/7 | 4/5 | 31 | 34 |
| 3 A. Davis | 28 | 16 | 4 | 1 | 3 | 0 | 4 | 12 | 1 | 9/15 | 0/0 | 10/13 | 29 | 29 |
| 23 L. James | 25 | 8 | 3 | 0 | 0 | 1 | 2 | 6 | 0 | 9/19 | 2/6 | 5/5 | 26 | 29 |
| 12 T. Prince | 9 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3/4 | 3/4 | 0/0 | 26 | 23 |
| 10 M. Christie | 5 | 2 | 2 | 0 | 1 | 2 | 0 | 2 | 1 | 0/3 | 0/2 | 5/5 | 13 | 22 |
| 35 C. Wood | 12 | 9 | 0 | 1 | 2 | 1 | 0 | 9 | 1 | 4/9 | 0/4 | 4/4 | 2 | 25 |
| 0 J. Hood-Schifino | 10 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 3/4 | 1/2 | 3/6 | -6 | 11 |
| 15 A. Reaves | 6 | 3 | 4 | 0 | 1 | 2 | 1 | 2 | 2 | 3/8 | 0/4 | 0/0 | 13 | 24 |
| 55 D. Hodge | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1/3 | 1/2 | 0/0 | -7 | 5 |
| 5 C. Reddish | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0/3 | 0/2 | 0/0 | 13 | 20 |
| 11 J. Hayes | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | -4 | 7 |
| 21 M. Lewis | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -3 | 7 |
| 17 A. Fudge | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0/3 | 0/1 | 0/0 | -3 | 4 |
| DNP: C. Castleton, R. Hachimura, J. Vanderbilt, G. Vincent | ||||||||||||||
| DET | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 C. Cunningham | 15 | 4 | 5 | 1 | 0 | 2 | 0 | 4 | 1 | 6/15 | 2/4 | 1/1 | -33 | 23 |
| 28 I. Stewart | 12 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 3 | 4/9 | 3/7 | 1/1 | -20 | 25 |
| 9 A. Thompson | 12 | 6 | 0 | 1 | 0 | 0 | 1 | 5 | 4 | 6/11 | 0/3 | 0/0 | -23 | 21 |
| 23 J. Ivey | 7 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | 1/6 | 1/2 | 4/4 | -17 | 19 |
| 0 J. Duren | 6 | 7 | 0 | 0 | 1 | 2 | 4 | 3 | 3 | 3/8 | 0/0 | 0/0 | -20 | 18 |
| 12 I. Livers | 14 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 2 | 5/8 | 4/6 | 0/0 | -12 | 22 |
| 25 M. Sasser | 9 | 1 | 8 | 2 | 1 | 1 | 0 | 1 | 2 | 3/8 | 1/2 | 2/2 | -8 | 28 |
| 17 S. Umude | 8 | 5 | 2 | 1 | 0 | 3 | 0 | 5 | 5 | 2/9 | 2/5 | 2/2 | 3 | 20 |
| 7 K. Hayes | 7 | 1 | 8 | 2 | 0 | 0 | 0 | 1 | 2 | 3/9 | 0/3 | 1/1 | 8 | 22 |
| 14 A. Burks | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2/7 | 1/3 | 1/1 | -8 | 10 |
| 35 M. Bagley III | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2/4 | 0/0 | 0/2 | -4 | 14 |
| 13 J. Wiseman | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 2/2 | 0/0 | 0/0 | 0 | 12 |
| 24 K. Knox II | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | 4 | 6 |
| DNP: B. Bogdanovic, M. Cazalon, J. Harris, M. Morris, J. Rhoden | ||||||||||||||
Comments