Houston Rockets vs Denver Nuggets
FINAL · Ball Arena Denver, CO
No play-by-play available
6/10
Rockets 124, Nuggets 134
Jokic's triple-double lifts Nuggets past Rockets 134-124 in Murray's return ESPN
— Nikola Jokic had 32 points, 15 assists and 10 rebounds, Michael Porter Jr. scored a season-high 30 points and the Denver Nuggets rolled past the Houston Rockets 134-124 on Wednesday night in Jamal Murray's return from a hamstring injury.
| HOU | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 J. Green | 26 | 6 | 9 | 0 | 1 | 2 | 0 | 6 | 0 | 8/12 | 5/8 | 5/6 | -11 | 34 |
| 28 A. Sengun | 22 | 7 | 4 | 1 | 0 | 1 | 2 | 5 | 3 | 10/18 | 2/6 | 0/0 | -19 | 28 |
| 1 J. Smith Jr. | 15 | 7 | 2 | 0 | 1 | 0 | 1 | 6 | 3 | 6/14 | 2/7 | 1/2 | -22 | 32 |
| 9 D. Brooks | 11 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 4 | 4/7 | 1/4 | 2/3 | -22 | 23 |
| 0 A. Holiday | 9 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | 4/10 | 0/5 | 1/1 | -16 | 35 |
| 32 J. Green | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 4/6 | 2/3 | 2/3 | 4 | 22 |
| 7 C. Whitmore | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3/4 | 1/2 | 1/2 | 6 | 6 |
| 2 J. Landale | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 2/4 | 0/1 | 2/2 | 4 | 14 |
| 25 R. Bullock Jr. | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2/2 | 2/2 | 0/0 | -1 | 12 |
| 17 T. Eason | 4 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2/5 | 0/1 | 0/0 | 8 | 17 |
| 14 N. Hinton | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 1/1 | 0/0 | 7 | 5 |
| 19 N. Williams | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 0/0 | 6 | 6 |
| 0 J. Samuels Jr. | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0/1 | 0/1 | 0/0 | 6 | 6 |
| DNP: B. Marjanovic, V. Oladipo, J. Tate, A. Thompson, F. VanVleet | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 N. Jokic | 32 | 10 | 15 | 1 | 0 | 0 | 6 | 4 | 2 | 12/19 | 1/2 | 7/8 | 29 | 33 |
| 1 M. Porter Jr. | 30 | 10 | 5 | 1 | 0 | 0 | 2 | 8 | 2 | 11/17 | 7/12 | 1/3 | 26 | 34 |
| 27 J. Murray | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 2 | 4/14 | 3/8 | 5/5 | 14 | 22 |
| 9 J. Holiday | 11 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 2 | 4/7 | 3/5 | 0/0 | 27 | 27 |
| 5 K. Caldwell-Pope | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4/6 | 2/3 | 0/0 | 21 | 32 |
| 7 R. Jackson | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 3 | 6/14 | 2/7 | 0/0 | -1 | 24 |
| 0 C. Braun | 11 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 2 | 4/7 | 1/2 | 2/2 | 0 | 19 |
| 22 Z. Nnaji | 7 | 3 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2/4 | 0/0 | 3/4 | -17 | 18 |
| 6 D. Jordan | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1/1 | 0/0 | 0/2 | -11 | 6 |
| 11 B. Key | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 1/2 | -9 | 3 |
| 3 J. Strawther | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/4 | 0/2 | 0/0 | -2 | 13 |
| 21 C. Gillespie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -9 | 3 |
| 24 J. Pickett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -9 | 3 |
| 4 H. Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -9 | 3 |
| DNP: P. Watson, V. Cancar, A. Gordon, J. Huff | ||||||||||||||
Comments