Toronto Raptors vs Cleveland Cavs
FINAL · Cleveland, OH
No play-by-play available
7/10
Raptors 102, Cavaliers 105
Darius Garland scores 24 points as the Cavaliers defeat the Raptors 105-102
ESPN — Darius Garland had 24 points and eight assists and Max Strus scored his 20 points in the third quarter, helping the Cleveland Cavaliers to a 105-102 victory over the Toronto Raptors on Sunday night.
TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 P. Siakam | 18 | 8 | 6 | 1 | 1 | 4 | 4 | 4 | 0 | 7/17 | 0/4 | 4/6 | 6 | 38 |
19 J. Poeltl | 18 | 13 | 2 | 2 | 0 | 1 | 4 | 9 | 3 | 8/9 | 0/0 | 2/2 | 9 | 35 |
4 S. Barnes | 15 | 8 | 3 | 1 | 1 | 2 | 1 | 7 | 1 | 5/14 | 1/4 | 4/5 | -20 | 33 |
17 D. Schroder | 15 | 2 | 4 | 2 | 0 | 1 | 0 | 2 | 5 | 5/11 | 2/5 | 3/3 | 10 | 29 |
3 O. Anunoby | 11 | 7 | 1 | 0 | 1 | 1 | 5 | 2 | 1 | 4/12 | 2/5 | 1/3 | 11 | 34 |
33 G. Trent Jr. | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5/13 | 1/7 | 2/2 | 10 | 26 |
25 C. Boucher | 5 | 4 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1/2 | 0/0 | 3/4 | -9 | 10 |
5 P. Achiuwa | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1/4 | 1/2 | 1/4 | -15 | 13 |
22 M. Flynn | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 1/6 | 1/4 | 0/0 | -13 | 17 |
32 O. Porter Jr. | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 5 |
DNP: G. Temple, J. McDaniels, T. Young, G. Dick, J. Freeman-Liberty, R. Harper Jr., C. Koloko, M. Nowell |
CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 D. Garland | 24 | 2 | 8 | 0 | 0 | 5 | 0 | 2 | 2 | 10/16 | 3/6 | 1/1 | 12 | 41 |
1 M. Strus | 20 | 11 | 5 | 0 | 1 | 2 | 1 | 10 | 4 | 8/16 | 4/9 | 0/0 | -4 | 37 |
31 J. Allen | 18 | 4 | 3 | 0 | 2 | 2 | 3 | 1 | 4 | 9/10 | 0/0 | 0/0 | -13 | 27 |
4 E. Mobley | 12 | 14 | 1 | 0 | 2 | 3 | 3 | 11 | 3 | 5/14 | 0/1 | 2/2 | -4 | 38 |
45 D. Mitchell | 10 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 4/17 | 0/5 | 2/3 | 1 | 34 |
20 G. Niang | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 6 | 4 | 3/9 | 2/5 | 0/0 | 13 | 23 |
3 C. LeVert | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3/10 | 1/4 | 0/0 | 6 | 22 |
12 T. Thompson | 4 | 4 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 2/2 | 0/0 | 0/0 | 7 | 8 |
35 I. Okoro | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | -3 | 10 |
DNP: D. Jones, C. Porter, S. Merrill, E. Bates, T. Jerome, I. Mobley, R. Rubio, D. Wade |
Comments