Sacramento Kings vs Minnesota Wolves
In-Season Tournament
FINAL · Minneapolis, MN
No play-by-play available
7/10
Kings 124, Timberwolves 111
Kings stay unbeaten in NBA In-Season Tournament by topping Wolves 124-111 behind Fox's 36 points
ESPN — De'Aaron Fox had 36 points and 12 assists, and the Sacramento Kings prevented the Minnesota Timberwolves from clinching a spot in the...
SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 D. Fox | 36 | 7 | 12 | 1 | 0 | 2 | 2 | 5 | 3 | 14/32 | 3/7 | 5/6 | 19 | 37 |
40 H. Barnes | 18 | 4 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 7/11 | 2/4 | 2/2 | 5 | 33 |
10 D. Sabonis | 15 | 11 | 5 | 2 | 3 | 2 | 5 | 6 | 6 | 7/15 | 1/1 | 0/1 | -7 | 39 |
9 K. Huerter | 10 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 4/8 | 2/5 | 0/0 | 17 | 25 |
3 C. Duarte | 0 | 5 | 0 | 1 | 0 | 2 | 2 | 3 | 3 | 0/3 | 0/2 | 0/0 | 2 | 22 |
0 M. Monk | 17 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 6/14 | 3/6 | 2/2 | 11 | 30 |
17 K. Edwards | 10 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4/7 | 2/3 | 0/0 | -7 | 18 |
41 T. Lyles | 9 | 7 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 3/6 | 3/6 | 0/0 | 15 | 19 |
15 D. Mitchell | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2/2 | 1/1 | 0/0 | -6 | 9 |
0 J. McGee | 4 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 2/2 | 0/0 | 0/0 | 16 | 8 |
DNP: C. Jones, F. Petrusev, J. Slawson, S. Vezenkov, K. Ellis, J. Ford, A. Len, K. Murray |
MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 A. Edwards | 35 | 7 | 5 | 2 | 2 | 4 | 0 | 7 | 2 | 8/21 | 2/9 | 17/18 | 5 | 40 |
32 K. Towns | 27 | 11 | 4 | 0 | 0 | 4 | 1 | 10 | 3 | 9/15 | 4/5 | 5/5 | -8 | 38 |
27 R. Gobert | 12 | 11 | 0 | 0 | 2 | 3 | 3 | 8 | 5 | 5/8 | 0/0 | 2/2 | 4 | 36 |
10 M. Conley | 6 | 3 | 9 | 1 | 0 | 1 | 1 | 2 | 1 | 2/7 | 2/3 | 0/0 | -10 | 30 |
9 N. Alexander-Walker | 6 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | 2/8 | 2/7 | 0/0 | -12 | 22 |
23 T. Brown Jr. | 10 | 7 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 4/8 | 1/5 | 1/2 | 9 | 25 |
11 N. Reid | 9 | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 4/7 | 1/3 | 0/0 | -19 | 18 |
1 K. Anderson | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1/2 | 0/0 | 2/2 | -24 | 18 |
18 S. Milton | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 1/6 | 0/1 | 0/0 | -10 | 13 |
DNP: J. Minott, D. Nix, L. Miller, J. Clark, L. Garza, J. McDaniels, J. McLaughlin, W. Moore Jr. |
Comments