Phoenix Suns vs Memphis Grizzlies
In-Season Tournament
FINAL · Memphis, TN NBA TV
No play-by-play available
3/10
Suns 110, Grizzlies 89
Devin Booker's 40 points leads Suns past Grizzlies 110-89
ESPN — Devin Booker scored a season-high 40 points, Eric Gordon added 20 and the Phoenix Suns defeated the Memphis Grizzlies 110-89 in an NBA In-Season Tournament game on Friday.
PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 D. Booker | 40 | 5 | 4 | 4 | 1 | 5 | 1 | 4 | 3 | 15/21 | 3/4 | 7/9 | 28 | 33 |
23 E. Gordon | 20 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 6/15 | 4/11 | 4/4 | 5 | 34 |
8 G. Allen | 14 | 2 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 5/9 | 2/4 | 2/3 | 1 | 37 |
20 J. Nurkic | 6 | 11 | 6 | 2 | 2 | 2 | 2 | 9 | 2 | 2/5 | 0/2 | 2/4 | 14 | 33 |
21 K. Bates-Diop | 6 | 4 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 2/5 | 0/1 | 2/2 | 8 | 24 |
0 J. Goodwin | 14 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 0 | 6/8 | 1/3 | 1/1 | 19 | 20 |
2 J. Okogie | 5 | 7 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 2/9 | 1/4 | 0/1 | 22 | 28 |
4 C. Metu | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1/3 | 0/1 | 1/2 | 7 | 15 |
25 N. Little | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | 0/1 | 0/1 | 2/2 | 1 | 16 |
DNP: D. Lee, K. Durant, D. Eubanks, B. Beal, S. Lee, B. Bol, U. Azubuike, Y. Watanabe |
MEM | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 S. Aldama | 21 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 9/20 | 3/10 | 0/0 | -18 | 36 |
13 J. Jackson Jr. | 13 | 7 | 2 | 1 | 0 | 3 | 4 | 3 | 5 | 5/13 | 1/4 | 2/4 | -12 | 29 |
22 D. Bane | 6 | 5 | 10 | 1 | 0 | 3 | 0 | 5 | 3 | 3/12 | 0/5 | 0/0 | -10 | 34 |
18 B. Biyombo | 6 | 4 | 1 | 0 | 1 | 1 | 1 | 3 | 3 | 3/5 | 0/0 | 0/0 | -9 | 29 |
0 J. Gilyard | 6 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 2/5 | 1/4 | 1/1 | -2 | 23 |
23 D. Rose | 17 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 8/9 | 1/1 | 0/0 | -10 | 21 |
21 D. Roddy | 14 | 4 | 0 | 2 | 1 | 2 | 0 | 4 | 0 | 5/9 | 2/4 | 2/3 | -15 | 27 |
5 V. Williams Jr. | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 4 | 1/2 | 1/2 | 0/0 | -6 | 14 |
6 K. Lofton Jr. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 0/0 | 0/0 | -4 | 2 |
46 J. Konchar | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0/2 | 0/1 | 1/2 | -3 | 18 |
1 S. Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
24 J. Nowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -4 | 2 |
8 Z. Williams | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -4 | 2 |
45 G. Jackson | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -4 | 1 |
DNP: M. Smart, J. Morant, J. LaRavia, L. Kennard, B. Clarke, S. Adams, X. Tillman |
Comments