Toronto Raptors vs Orlando Magic
In-Season Tournament
FINAL · Amway Center Orlando, FL
No play-by-play available
4/10
Raptors 107, Magic 126
Banchero, Magic beat Raptors 126-107 for 4th straight win ESPN
— Paolo Banchero scored 25 points, Jalen Suggs added 18 points and a lot of energy, and the Orlando Magic won their fourth straight, 126-107 over the Toronto Raptors in an NBA In-Season Tournament game on Tuesday night.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 D. Schroder | 24 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 8/13 | 4/4 | 4/4 | -11 | 27 |
| 43 P. Siakam | 16 | 2 | 8 | 1 | 0 | 2 | 0 | 2 | 1 | 5/10 | 0/2 | 6/8 | -7 | 30 |
| 4 S. Barnes | 14 | 8 | 4 | 3 | 0 | 5 | 0 | 8 | 1 | 5/11 | 1/4 | 3/4 | -22 | 30 |
| 3 O. Anunoby | 11 | 1 | 4 | 0 | 3 | 4 | 0 | 1 | 0 | 4/8 | 3/5 | 0/0 | -15 | 30 |
| 19 J. Poeltl | 10 | 10 | 1 | 0 | 1 | 4 | 1 | 9 | 6 | 5/7 | 0/0 | 0/0 | -13 | 23 |
| 22 M. Flynn | 6 | 3 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 2/4 | 1/2 | 1/2 | -14 | 19 |
| 5 P. Achiuwa | 5 | 6 | 4 | 1 | 0 | 3 | 2 | 4 | 3 | 2/4 | 0/1 | 1/2 | -9 | 15 |
| 2 J. McDaniels | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1/1 | 1/1 | 2/2 | 5 | 7 |
| 32 O. Porter Jr. | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2/2 | 1/1 | 0/0 | 4 | 4 |
| 33 G. Trent Jr. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1/6 | 1/2 | 0/0 | -3 | 21 |
| 25 C. Boucher | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 1/4 | 1/3 | 0/0 | -12 | 18 |
| 1 G. Dick | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1/4 | 1/3 | 0/0 | -2 | 12 |
| 14 G. Temple | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 4 | 4 |
| DNP: M. Nowell, C. Koloko, R. Harper Jr., J. Freeman-Liberty, T. Young | ||||||||||||||
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 P. Banchero | 25 | 5 | 3 | 0 | 1 | 3 | 1 | 4 | 2 | 10/20 | 2/3 | 3/3 | 14 | 32 |
| 4 J. Suggs | 18 | 3 | 4 | 2 | 0 | 2 | 1 | 2 | 3 | 6/10 | 2/4 | 4/4 | 5 | 21 |
| 22 F. Wagner | 17 | 4 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 8/18 | 1/4 | 0/1 | 17 | 31 |
| 35 G. Bitadze | 5 | 7 | 6 | 2 | 5 | 1 | 3 | 4 | 1 | 2/6 | 0/0 | 1/4 | 9 | 31 |
| 0 A. Black | 5 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 3 | 2/7 | 0/3 | 1/2 | 7 | 23 |
| 50 C. Anthony | 15 | 5 | 10 | 0 | 0 | 2 | 2 | 3 | 3 | 5/10 | 2/4 | 3/3 | 8 | 29 |
| 14 G. Harris | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 4/7 | 2/5 | 0/0 | 18 | 23 |
| 21 M. Wagner | 10 | 4 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 5/9 | 0/0 | 0/0 | 8 | 15 |
| 1 J. Isaac | 9 | 3 | 0 | 1 | 2 | 2 | 1 | 2 | 0 | 4/6 | 0/2 | 1/2 | 9 | 12 |
| 7 J. Ingles | 6 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2/3 | 1/2 | 1/1 | 6 | 13 |
| 3 C. Okeke | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 2/3 | 0/0 | -4 | 4 |
| 2 C. Houstan | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | -4 | 4 |
| 25 A. Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 2 |
| DNP: W. Carter Jr., M. Fultz, K. Harris, J. Howard, T. Queen | ||||||||||||||
Comments