Portland Blazers vs Phoenix Suns
In-Season Tournament
FINAL · Footprint Center Phoenix, AZ
No play-by-play available
2/10
Blazers 107, Suns 120
Durant scores 31, now 11th all time in points, Suns roll past Portland 120-107 ESPN
— Kevin Durant scored 31 points, passing Elvin Hayes for 11th place all time, and the Phoenix Suns defeated the Portland Trail Blazers 120-107 in an In-Season Tournament game on Tuesday night.
| POR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 J. Grant | 26 | 4 | 6 | 1 | 1 | 1 | 1 | 3 | 1 | 8/19 | 5/8 | 5/6 | -7 | 36 |
| 11 M. Brogdon | 19 | 1 | 5 | 0 | 0 | 2 | 1 | 0 | 2 | 6/14 | 4/5 | 3/4 | -3 | 25 |
| 2 D. Ayton | 18 | 8 | 4 | 1 | 1 | 2 | 6 | 2 | 1 | 9/14 | 0/0 | 0/0 | -33 | 31 |
| 17 S. Sharpe | 10 | 3 | 0 | 1 | 0 | 4 | 1 | 2 | 3 | 3/13 | 0/5 | 4/4 | -20 | 32 |
| 33 T. Camara | 7 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 4 | 2/4 | 0/2 | 3/4 | -16 | 38 |
| 26 D. Reath | 10 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4/6 | 2/3 | 0/0 | 15 | 13 |
| 34 J. Walker | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 3/6 | 0/2 | 2/2 | -4 | 14 |
| 5 S. Mays | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 2 | 2/5 | 2/3 | 0/0 | -13 | 21 |
| 8 K. Murray | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | 1/1 | 0/0 | 3 | 2 |
| 4 M. Thybulle | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0/2 | 0/2 | 0/0 | 4 | 22 |
| 21 J. Bouyea | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 3 | 2 |
| 72 R. Rupert | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 3 | 2 |
| 10 M. Brown | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 3 | 2 |
| DNP: S. Henderson, J. Minaya, A. Simons, I. Wainright, R. Williams III | ||||||||||||||
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 K. Durant | 31 | 4 | 9 | 0 | 1 | 3 | 0 | 4 | 4 | 13/21 | 2/2 | 3/3 | 20 | 37 |
| 1 D. Booker | 28 | 3 | 6 | 1 | 1 | 1 | 0 | 3 | 1 | 9/20 | 0/3 | 10/10 | 18 | 34 |
| 20 J. Nurkic | 18 | 12 | 0 | 1 | 4 | 3 | 6 | 6 | 4 | 7/11 | 2/4 | 2/2 | 17 | 29 |
| 23 E. Gordon | 10 | 2 | 4 | 1 | 1 | 2 | 0 | 2 | 2 | 4/5 | 2/3 | 0/0 | 13 | 36 |
| 8 G. Allen | 8 | 6 | 5 | 2 | 0 | 1 | 0 | 6 | 1 | 4/5 | 0/1 | 0/0 | 6 | 35 |
| 25 N. Little | 13 | 5 | 0 | 1 | 1 | 0 | 2 | 3 | 1 | 4/6 | 1/3 | 4/4 | 2 | 22 |
| 14 D. Eubanks | 7 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 1/4 | 0/0 | 5/5 | -3 | 13 |
| 2 J. Okogie | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0/0 | 0/0 | 2/2 | 9 | 13 |
| 0 J. Goodwin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0/1 | 0/0 | -9 | 5 |
| 21 K. Bates-Diop | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/0 | 1/2 | -7 | 10 |
| 4 C. Metu | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -1 | 6 |
| DNP: D. Lee, B. Beal, B. Bol, U. Azubuike, S. Lee, Y. Watanabe | ||||||||||||||
Comments