Cleveland Cavs vs Philadelphia Sixers
In-Season Tournament
FINAL · Wells Fargo Center Philadelphia, PA TNT
No play-by-play available
10/10
Cavaliers 122, Sixers 119
Garland leads shorthanded Cavaliers to 122-119 win over 76ers in overtime ESPN
- Despite playing shorthanded for a third straight game, the Cleveland Cavaliers continued their winning ways as Darius Garland scored 32 points and Jarrett Allen added 26 in a 122-119 overtime win over the Philadelphia 76ers on Tuesday night in the...
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 D. Garland | 32 | 5 | 8 | 3 | 0 | 4 | 1 | 4 | 1 | 10/25 | 2/6 | 10/11 | 4 | 43 |
| 31 J. Allen | 26 | 13 | 3 | 0 | 0 | 2 | 6 | 7 | 4 | 12/20 | 0/0 | 2/2 | -6 | 35 |
| 1 M. Strus | 20 | 5 | 6 | 2 | 1 | 2 | 2 | 3 | 5 | 7/15 | 5/10 | 1/2 | -4 | 44 |
| 4 E. Mobley | 18 | 12 | 3 | 0 | 1 | 4 | 0 | 12 | 4 | 6/10 | 0/0 | 6/6 | -4 | 38 |
| 32 D. Wade | 0 | 8 | 2 | 3 | 0 | 1 | 4 | 4 | 5 | 0/4 | 0/4 | 0/0 | -12 | 31 |
| 9 C. Porter | 12 | 3 | 9 | 0 | 1 | 1 | 0 | 3 | 0 | 5/9 | 0/0 | 2/2 | 21 | 27 |
| 20 G. Niang | 12 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 2 | 5/9 | 2/4 | 0/0 | 12 | 26 |
| 12 T. Thompson | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 1/1 | 0/0 | 0/2 | 4 | 15 |
| 5 S. Merrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 0 | 6 |
| DNP: I. Mobley, C. LeVert, D. Jones, E. Bates, T. Jerome, D. Mitchell, I. Okoro, R. Rubio | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 J. Embiid | 32 | 13 | 5 | 2 | 5 | 6 | 3 | 10 | 6 | 9/21 | 1/3 | 13/16 | 3 | 41 |
| 0 T. Maxey | 30 | 4 | 6 | 1 | 0 | 1 | 0 | 4 | 2 | 11/28 | 3/12 | 5/7 | -8 | 47 |
| 12 T. Harris | 23 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 7/13 | 3/5 | 6/6 | -6 | 43 |
| 8 D. Melton | 13 | 6 | 3 | 2 | 0 | 1 | 4 | 2 | 3 | 5/14 | 1/6 | 2/3 | 1 | 41 |
| 40 N. Batum | 5 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 5 | 2/5 | 1/4 | 0/0 | -3 | 27 |
| 25 D. House Jr. | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2/5 | 1/2 | 2/2 | 3 | 12 |
| 44 P. Reed | 4 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 2/4 | 0/0 | 0/0 | -5 | 9 |
| 33 R. Covington | 3 | 7 | 1 | 2 | 2 | 1 | 3 | 4 | 0 | 1/3 | 1/2 | 0/0 | -3 | 14 |
| 22 P. Beverley | 2 | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 3 | 1/2 | 0/1 | 0/0 | 11 | 21 |
| 11 J. Springer | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0/1 | 0/0 | 0/0 | -7 | 7 |
| 5 M. Morris Sr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 3 |
| DNP: K. Oubre Jr., R. Council IV, J. Smart, K. Martin, F. Korkmaz, M. Bamba, T. Smith | ||||||||||||||
Comments