Sacramento Kings vs New Orleans Pelicans
FINAL Smoothie King Center · New Orleans, LA 1/10
Kings 93, Pelicans 129
Ingram, Williamson power the Pelicans to a 129-93 win over Pacific Division-leading Kings (ESPN)
— Brandon Ingram hit all five of his 3-pointers and led all scorers with 31 points, and Zion Williamson dominated the paint by scoring 26 points on 12-for-16 shooting to power the New Orleans Pelicans to a 129-93 victory over the Sacramento Kings on...
SAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Barnes | 16 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 4/9 | 3/6 | 5/6 | -23 | 30 |
D. Fox | 14 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 5/18 | 2/12 | 2/4 | -32 | 29 |
D. Sabonis | 10 | 10 | 8 | 0 | 0 | 5 | 5 | 5 | 4 | 4/8 | 0/0 | 2/3 | -36 | 31 |
K. Huerter | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4/10 | 2/8 | 0/0 | -25 | 23 |
K. Murray | 5 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 1/4 | 1/2 | 2/2 | -20 | 16 |
J. McGee | 10 | 7 | 1 | 0 | 2 | 3 | 2 | 5 | 3 | 4/6 | 0/0 | 2/4 | -6 | 13 |
M. Monk | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 3/11 | 2/6 | 0/0 | -16 | 24 |
C. Jones | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 4/8 | 0/2 | 0/1 | -1 | 14 |
J. Slawson | 4 | 3 | 2 | 0 | 1 | 1 | 0 | 3 | 1 | 2/3 | 0/1 | 0/0 | -5 | 12 |
K. Edwards | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1/4 | 1/4 | 0/0 | -12 | 15 |
F. Petrusev | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/0 | 1/2 | 3 | 6 |
D. Mitchell | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 0/2 | 0/2 | 2/2 | -4 | 19 |
C. Duarte | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0/2 | 0/2 | 0/0 | -3 | 8 |
DNP: A. Len, J. Ford, K. Ellis, S. Vezenkov, T. Lyles |
NOP | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Ingram | 31 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 11/18 | 5/5 | 4/4 | 33 | 26 |
Z. Williamson | 26 | 3 | 5 | 3 | 1 | 1 | 0 | 3 | 2 | 12/16 | 0/0 | 2/2 | 32 | 30 |
H. Jones | 18 | 7 | 4 | 1 | 2 | 1 | 1 | 6 | 4 | 7/9 | 1/2 | 3/4 | 39 | 27 |
J. Valanciunas | 10 | 13 | 7 | 1 | 3 | 0 | 1 | 12 | 3 | 3/4 | 0/0 | 4/4 | 33 | 21 |
D. Daniels | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 2 | 1/4 | 1/4 | 0/0 | 28 | 25 |
N. Marshall | 11 | 7 | 4 | 1 | 0 | 3 | 1 | 6 | 2 | 5/11 | 1/5 | 0/0 | 2 | 26 |
J. Hawkins | 9 | 5 | 2 | 0 | 0 | 1 | 1 | 4 | 2 | 3/11 | 2/5 | 1/1 | 8 | 29 |
C. Zeller | 9 | 9 | 2 | 0 | 0 | 1 | 3 | 6 | 2 | 4/7 | 0/1 | 1/4 | 12 | 23 |
J. Alvarado | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 2/5 | 1/3 | 0/0 | 8 | 15 |
J. Robinson-Earl | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1/4 | 0/1 | 2/2 | -12 | 12 |
K. Lewis Jr. | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1/3 | 1/2 | 0/0 | -3 | 6 |
DNP: L. Nance Jr., E. Liddell, C. McCollum, T. Murphy III, M. Ryan, D. Seabron |
Next Matchup
FINAL
Comments