New York Knicks vs Atlanta Hawks
FINAL · State Farm Arena Atlanta, GA
No play-by-play available
8/10
Knicks 116, Hawks 114
Randle, Brunson lead Knicks to a 116-114 victory over the Atlanta Hawks ESPN
— Jalen Brunson scored 24 points, including a pull-up jumper from the top of the lane with 18.8 seconds remaining, and the New York Knicks held on for a 116-114 victory over the Atlanta...
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Randle | 29 | 10 | 8 | 1 | 0 | 1 | 2 | 8 | 4 | 12/24 | 3/5 | 2/2 | 12 | 38 |
| J. Brunson | 24 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 2 | 8/19 | 6/10 | 2/2 | 8 | 40 |
| Q. Grimes | 11 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 4/11 | 3/8 | 0/0 | 2 | 28 |
| J. Hart | 9 | 8 | 5 | 0 | 1 | 2 | 2 | 6 | 4 | 4/9 | 1/4 | 0/0 | 7 | 33 |
| M. Robinson | 6 | 15 | 0 | 3 | 1 | 1 | 6 | 9 | 0 | 3/3 | 0/0 | 0/0 | 8 | 30 |
| I. Quickley | 20 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 6/11 | 3/5 | 5/6 | -12 | 28 |
| I. Hartenstein | 11 | 4 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 5/9 | 0/0 | 1/1 | -5 | 17 |
| D. DiVincenzo | 6 | 4 | 3 | 2 | 0 | 4 | 1 | 3 | 1 | 3/8 | 0/2 | 0/0 | -8 | 21 |
| M. McBride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2 | 0 |
| DNP: R. Arcidiacono, E. Fournier, D. Jeffries, J. Sims | ||||||||||||||
| ATL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Johnson | 18 | 5 | 0 | 0 | 2 | 3 | 0 | 5 | 1 | 7/9 | 4/4 | 0/0 | -13 | 31 |
| T. Young | 15 | 1 | 17 | 2 | 0 | 3 | 0 | 1 | 0 | 4/12 | 0/4 | 7/9 | 1 | 34 |
| D. Murray | 13 | 5 | 2 | 1 | 0 | 1 | 0 | 5 | 1 | 6/12 | 0/3 | 1/3 | -16 | 32 |
| C. Capela | 8 | 3 | 1 | 2 | 2 | 0 | 0 | 3 | 2 | 4/5 | 0/0 | 0/2 | -21 | 26 |
| D. Hunter | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2/7 | 1/3 | 0/0 | -12 | 26 |
| B. Bogdanovic | 28 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 4 | 8/15 | 4/11 | 8/8 | 11 | 29 |
| S. Bey | 16 | 2 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 7/10 | 2/5 | 0/0 | 20 | 28 |
| O. Okongwu | 8 | 6 | 1 | 1 | 1 | 4 | 2 | 4 | 4 | 2/4 | 0/0 | 4/4 | 18 | 21 |
| W. Matthews | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 1/1 | 1/1 | 0/0 | 2 | 9 |
| DNP: B. Fernando, T. Forrest, A. Griffin, G. Mathews, P. Mills | ||||||||||||||
Comments