Boston Celtics vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA ESPN
No play-by-play available
8/10
Celtics 117, Sixers 107
Derrick White, Jayson Tatum lead short-handed Celtics over 76ers in matchup of East leaders ESPN
— Derrick White scored 14 of his 27 points in the fourth quarter to lead the Boston Celtics to a 117-107 win over the Philadelphia 76ers on Wednesday night in a matchup of the early pacesetters in the Eastern Conference.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Tatum | 29 | 8 | 6 | 2 | 0 | 3 | 2 | 6 | 1 | 10/23 | 4/10 | 5/6 | 2 | 38 |
| D. White | 27 | 3 | 5 | 1 | 0 | 2 | 0 | 3 | 3 | 7/12 | 4/8 | 9/10 | 3 | 35 |
| J. Holiday | 18 | 10 | 3 | 1 | 2 | 1 | 2 | 8 | 0 | 8/18 | 2/9 | 0/1 | 16 | 35 |
| A. Horford | 14 | 8 | 3 | 0 | 5 | 0 | 1 | 7 | 2 | 5/9 | 4/8 | 0/0 | 14 | 28 |
| S. Hauser | 8 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 3/9 | 2/8 | 0/0 | 4 | 35 |
| L. Kornet | 9 | 6 | 1 | 1 | 0 | 2 | 3 | 3 | 2 | 4/4 | 0/0 | 1/2 | -4 | 19 |
| P. Pritchard | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 2/5 | 1/3 | 0/0 | 7 | 23 |
| S. Mykhailiuk | 5 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 2/4 | 1/3 | 0/0 | 0 | 15 |
| D. Banton | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 | 1/4 | 0/1 | 0/0 | 8 | 8 |
| DNP: O. Brissett, N. Queta, L. Stevens | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Maxey | 20 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 3 | 6/15 | 3/7 | 5/5 | 9 | 39 |
| J. Embiid | 20 | 9 | 7 | 1 | 0 | 2 | 3 | 6 | 3 | 8/16 | 0/2 | 4/4 | -25 | 33 |
| R. Covington | 16 | 6 | 0 | 2 | 0 | 0 | 3 | 3 | 1 | 6/13 | 0/5 | 4/4 | -10 | 37 |
| T. Harris | 16 | 7 | 3 | 0 | 0 | 1 | 0 | 7 | 0 | 6/12 | 1/2 | 3/3 | -1 | 37 |
| D. Melton | 16 | 7 | 1 | 0 | 0 | 0 | 1 | 6 | 3 | 5/10 | 5/6 | 1/2 | -9 | 34 |
| P. Reed | 10 | 6 | 2 | 0 | 1 | 1 | 3 | 3 | 1 | 4/5 | 1/1 | 1/2 | 15 | 14 |
| J. Springer | 9 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 4/5 | 1/1 | 0/0 | 20 | 20 |
| P. Beverley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0/4 | 0/2 | 0/2 | -17 | 9 |
| M. Morris Sr. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/3 | 0/2 | 0/0 | -16 | 8 |
| F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -8 | 2 |
| D. House Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -8 | 2 |
| DNP: M. Bamba, K. Martin | ||||||||||||||
Comments