San Antonio Spurs vs Oklahoma City Thunder
In-Season Tournament
FINAL · Paycom Center Oklahoma City, OK TNT
No play-by-play available
1/10
Spurs 87, Thunder 123
Gilgeous-Alexander's 28 points, career-best 7 steals help Thunder dominate Spurs 123-87 ESPN
— Shai Gilgeous-Alexander had 28 points and a career-high seven steals, and the Oklahoma City Thunder rolled past the San Antonio Spurs 123-87 on Tuesday night in the In-Season Tournament.
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. Collins | 13 | 8 | 1 | 0 | 0 | 4 | 5 | 3 | 3 | 6/11 | 1/4 | 0/0 | -33 | 31 |
| J. Champagnie | 13 | 3 | 3 | 4 | 3 | 2 | 1 | 2 | 0 | 4/14 | 3/7 | 2/2 | -21 | 30 |
| D. Vassell | 12 | 3 | 4 | 2 | 1 | 1 | 0 | 3 | 1 | 5/12 | 1/2 | 1/2 | -20 | 24 |
| J. Sochan | 9 | 3 | 5 | 0 | 0 | 3 | 1 | 2 | 2 | 4/11 | 1/1 | 0/0 | -31 | 27 |
| V. Wembanyama | 8 | 14 | 2 | 0 | 2 | 5 | 3 | 11 | 2 | 4/15 | 0/3 | 0/0 | -31 | 28 |
| M. Branham | 11 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 2 | 5/13 | 0/4 | 1/2 | -23 | 25 |
| C. Bassey | 6 | 7 | 1 | 0 | 0 | 0 | 2 | 5 | 1 | 3/5 | 0/0 | 0/0 | -3 | 16 |
| C. Osman | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/5 | 2/5 | 0/0 | -7 | 14 |
| D. McDermott | 5 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 2/4 | 1/2 | 0/0 | -18 | 18 |
| D. Graham | 4 | 1 | 7 | 0 | 0 | 2 | 0 | 1 | 2 | 1/3 | 0/2 | 2/3 | 5 | 17 |
| D. Barlow | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 2 | 5 |
| DNP: S. Mamukelashvili | ||||||||||||||
| OKC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Gilgeous-Alexander | 28 | 6 | 5 | 7 | 0 | 2 | 1 | 5 | 2 | 10/16 | 1/4 | 7/7 | 25 | 28 |
| J. Giddey | 18 | 7 | 7 | 0 | 2 | 3 | 1 | 6 | 0 | 7/11 | 0/2 | 4/5 | 20 | 24 |
| J. Williams | 11 | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 3 | 5/9 | 1/3 | 0/0 | 23 | 23 |
| C. Holmgren | 9 | 7 | 3 | 2 | 1 | 2 | 0 | 7 | 2 | 3/10 | 1/5 | 2/2 | 30 | 29 |
| L. Dort | 6 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 2 | 2/6 | 1/3 | 1/2 | 22 | 23 |
| C. Wallace | 9 | 5 | 3 | 2 | 2 | 1 | 1 | 4 | 1 | 4/5 | 1/1 | 0/0 | 8 | 21 |
| K. Williams | 9 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4/7 | 1/3 | 0/0 | 13 | 14 |
| V. Micic | 8 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 1 | 2/4 | 2/3 | 2/4 | 16 | 19 |
| I. Joe | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3/5 | 2/3 | 0/0 | 12 | 13 |
| L. Waters III | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/3 | 2/3 | 0/0 | -2 | 5 |
| T. Mann | 5 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 2/4 | 1/3 | 0/0 | 7 | 8 |
| J. Williams | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 1/7 | 1/4 | 0/0 | 6 | 18 |
| A. Wiggins | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 1/1 | 0/0 | -2 | 5 |
| A. Pokusevski | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 2 | 4 |
| DNP: D. Bertans | ||||||||||||||
Comments