Orlando Magic vs Brooklyn Nets
In-Season Tournament
FINAL · Barclays Center Brooklyn, NY
No play-by-play available
1/10
Magic 104, Nets 124
Nets pull away in fourth quarter for a 124-104 victory over Magic in the In-Season Tournament ESPN
— Spencer Dinwiddie had 29 points, nine assists and five rebounds, leading the Brooklyn Nets to a 124-104 victory over the Orlando Magic on Tuesday night in Eastern Conference Group C of the NBA In-Season Tournament.
| ORL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. Wagner | 21 | 8 | 5 | 0 | 0 | 0 | 3 | 5 | 2 | 8/16 | 3/8 | 2/3 | -8 | 35 |
| P. Banchero | 19 | 6 | 3 | 2 | 1 | 2 | 0 | 6 | 0 | 6/15 | 4/7 | 3/6 | -16 | 35 |
| G. Bitadze | 14 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 6/7 | 0/1 | 2/2 | -14 | 24 |
| J. Suggs | 10 | 2 | 2 | 2 | 1 | 3 | 0 | 2 | 2 | 4/13 | 2/7 | 0/0 | -27 | 32 |
| A. Black | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1/4 | 0/3 | 0/0 | -4 | 19 |
| M. Wagner | 11 | 6 | 4 | 0 | 0 | 1 | 1 | 5 | 3 | 3/4 | 0/0 | 5/6 | -7 | 21 |
| J. Ingles | 11 | 3 | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 4/4 | 3/3 | 0/0 | -10 | 20 |
| C. Anthony | 10 | 6 | 2 | 0 | 0 | 4 | 3 | 3 | 0 | 2/10 | 2/8 | 4/4 | 1 | 27 |
| J. Isaac | 3 | 3 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 1/4 | 1/4 | 0/0 | 2 | 12 |
| C. Houstan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/1 | 1/1 | 0/0 | -8 | 4 |
| J. Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/4 | 0/4 | 0/0 | -4 | 4 |
| C. Okeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| DNP: | ||||||||||||||
| BKN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Dinwiddie | 29 | 5 | 9 | 0 | 0 | 1 | 1 | 4 | 3 | 10/18 | 5/10 | 4/6 | 25 | 37 |
| M. Bridges | 21 | 5 | 4 | 4 | 0 | 6 | 1 | 4 | 2 | 9/17 | 3/5 | 0/1 | 12 | 32 |
| C. Johnson | 20 | 5 | 2 | 3 | 0 | 1 | 1 | 4 | 1 | 7/11 | 3/7 | 3/4 | 21 | 29 |
| N. Claxton | 8 | 6 | 0 | 1 | 2 | 1 | 2 | 4 | 4 | 3/5 | 0/0 | 2/2 | 20 | 20 |
| D. Finney-Smith | 5 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 2/5 | 1/4 | 0/0 | -6 | 24 |
| R. O'Neale | 13 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | 4/6 | 4/6 | 1/2 | 15 | 33 |
| D. Sharpe | 11 | 10 | 0 | 0 | 1 | 2 | 5 | 5 | 6 | 4/7 | 0/0 | 3/5 | -2 | 23 |
| L. Walker IV | 11 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 4/9 | 3/6 | 0/0 | 6 | 19 |
| D. Smith Jr. | 6 | 3 | 5 | 2 | 0 | 1 | 1 | 2 | 3 | 3/7 | 0/1 | 0/0 | 9 | 18 |
| DNP: H. Giles III, C. Thomas, T. Watford | ||||||||||||||
Comments