Minnesota Wolves vs Golden State Warriors
In-Season Tournament
FINAL · Chase Center San Francisco, CA
No play-by-play available
8/10
Timberwolves 104, Warriors 101
Towns scores 33, sends Timberwolves past Warriors after early ejections in tourney game ESPN
— When the NBA created the In-Season Tournament as a way to inject playoff-level intensity into regular-season games, the scuffle between the Golden State Warriors and the Minnesota Timberwolves that <a...
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 33 | 11 | 2 | 2 | 0 | 5 | 1 | 10 | 1 | 12/26 | 5/12 | 4/4 | 8 | 41 |
| A. Edwards | 20 | 4 | 4 | 3 | 0 | 5 | 0 | 4 | 1 | 7/16 | 3/6 | 3/5 | -9 | 36 |
| M. Conley | 13 | 2 | 8 | 2 | 0 | 1 | 0 | 2 | 1 | 4/6 | 3/4 | 2/2 | 12 | 30 |
| R. Gobert | 9 | 13 | 2 | 0 | 3 | 2 | 6 | 7 | 4 | 2/8 | 0/0 | 5/6 | 8 | 35 |
| J. McDaniels | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | 2 | 1 |
| N. Reid | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 4/5 | 2/3 | 0/0 | -8 | 16 |
| K. Anderson | 8 | 4 | 3 | 0 | 1 | 2 | 1 | 3 | 4 | 3/9 | 0/2 | 2/2 | 11 | 27 |
| S. Milton | 6 | 4 | 3 | 0 | 0 | 1 | 0 | 4 | 3 | 2/4 | 0/1 | 2/2 | 8 | 15 |
| N. Alexander-Walker | 5 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2/5 | 1/4 | 0/0 | -16 | 25 |
| T. Brown Jr. | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0/1 | 0/1 | 0/0 | -1 | 9 |
| DNP: J. Minott, D. Nix | ||||||||||||||
| GSW | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Saric | 21 | 4 | 4 | 2 | 0 | 2 | 1 | 3 | 4 | 6/15 | 3/11 | 6/6 | -5 | 32 |
| C. Paul | 15 | 5 | 4 | 3 | 1 | 4 | 0 | 5 | 0 | 6/14 | 2/3 | 1/1 | -9 | 36 |
| A. Wiggins | 9 | 7 | 0 | 3 | 1 | 4 | 2 | 5 | 5 | 4/15 | 1/7 | 0/0 | 2 | 27 |
| D. Green | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| K. Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/1 | 0/0 | -2 | 1 |
| B. Podziemski | 23 | 7 | 5 | 1 | 0 | 3 | 1 | 6 | 4 | 9/18 | 3/8 | 2/2 | 11 | 38 |
| M. Moody | 11 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4/6 | 1/2 | 2/2 | -12 | 13 |
| G. Payton II | 7 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 3/5 | 1/3 | 0/0 | -3 | 15 |
| C. Joseph | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 2/6 | 2/3 | 0/1 | 6 | 13 |
| J. Kuminga | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 2/3 | 0/1 | 1/2 | -1 | 15 |
| K. Looney | 2 | 12 | 3 | 1 | 0 | 0 | 6 | 6 | 2 | 1/4 | 0/0 | 0/0 | 2 | 31 |
| T. Jackson-Davis | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 2 | 2 | 0/1 | 0/0 | 2/2 | -2 | 11 |
| DNP: G. Santos | ||||||||||||||
Comments