Los Angeles Clippers vs Denver Nuggets
In-Season Tournament
FINAL · Ball Arena Denver, CO TNT
No play-by-play available
9/10
Clippers 108, Nuggets 111
Nikola Jokic scores 32, Nuggets win 111-108 to keep the Clippers winless with James Harden ESPN
— Nikola Jokic had 32 points, 16 rebounds and nine assists, and the Denver Nuggets beat Los Angeles 111-108 in an NBA In-Season Tournament game on Tuesday night, keeping the Clippers winless since acquiring James Harden last month.
| LAC | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. George | 35 | 7 | 3 | 3 | 0 | 1 | 0 | 7 | 4 | 13/26 | 4/11 | 5/5 | -5 | 40 |
| J. Harden | 21 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 3 | 7/15 | 3/8 | 4/4 | -3 | 35 |
| K. Leonard | 15 | 2 | 2 | 5 | 0 | 3 | 0 | 2 | 1 | 5/14 | 2/3 | 3/4 | 0 | 37 |
| I. Zubac | 9 | 13 | 3 | 0 | 1 | 0 | 7 | 6 | 4 | 2/8 | 0/0 | 5/6 | -3 | 26 |
| R. Westbrook | 8 | 6 | 3 | 2 | 0 | 3 | 1 | 5 | 3 | 4/12 | 0/1 | 0/0 | 1 | 24 |
| N. Powell | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 4/7 | 2/3 | 4/5 | 5 | 25 |
| P. Tucker | 6 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 2/3 | 2/3 | 0/0 | -7 | 21 |
| T. Mann | 0 | 6 | 5 | 0 | 0 | 1 | 4 | 2 | 3 | 0/1 | 0/0 | 0/0 | -3 | 28 |
| DNP: K. Brown, A. Coffey, M. Diabate, B. Hyland | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 32 | 16 | 9 | 1 | 0 | 4 | 3 | 13 | 2 | 8/23 | 2/7 | 14/14 | 3 | 35 |
| A. Gordon | 20 | 5 | 5 | 0 | 0 | 3 | 1 | 4 | 1 | 8/12 | 1/2 | 3/3 | 2 | 39 |
| R. Jackson | 18 | 3 | 4 | 0 | 1 | 2 | 0 | 3 | 3 | 7/11 | 0/1 | 4/6 | 9 | 29 |
| M. Porter Jr. | 10 | 5 | 0 | 1 | 1 | 2 | 1 | 4 | 3 | 4/11 | 2/8 | 0/2 | 4 | 34 |
| K. Caldwell-Pope | 9 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 2/3 | 2/3 | 3/5 | 3 | 38 |
| C. Braun | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 5/6 | 0/0 | 0/0 | -3 | 19 |
| J. Pickett | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 2 | 2 | 2/3 | 1/2 | 0/0 | -4 | 16 |
| P. Watson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2/2 | 0/0 | 0/0 | 2 | 11 |
| Z. Nnaji | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1/2 | 0/0 | 1/2 | 0 | 12 |
| J. Holiday | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -1 | 1 |
| DNP: C. Gillespie, D. Jordan, B. Key, J. Strawther | ||||||||||||||
Comments