Minnesota Wolves vs San Antonio Spurs
In-Season Tournament
FINAL · Frost Bank Center San Antonio, TX
No play-by-play available
6/10
Timberwolves 117, Spurs 110
Towns, Timberwolves hold off Wembanyama, Spurs 117-110 in tournament opener for fifth straight win ESPN
— The Minnesota Timberwolves with impressed with Victor Wembanyama, which made their victory that much more satisfying.
| MIN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Towns | 29 | 12 | 2 | 0 | 0 | 3 | 1 | 11 | 1 | 11/21 | 3/7 | 4/4 | 1 | 34 |
| A. Edwards | 28 | 7 | 5 | 2 | 1 | 4 | 2 | 5 | 1 | 9/21 | 2/8 | 8/11 | 3 | 37 |
| R. Gobert | 11 | 10 | 1 | 1 | 0 | 1 | 4 | 6 | 3 | 5/10 | 0/0 | 1/1 | 1 | 33 |
| M. Conley | 11 | 3 | 6 | 0 | 0 | 4 | 2 | 1 | 3 | 3/7 | 1/3 | 4/4 | 4 | 31 |
| J. McDaniels | 10 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 6 | 5/11 | 0/2 | 0/0 | -1 | 26 |
| N. Alexander-Walker | 9 | 3 | 4 | 0 | 1 | 0 | 0 | 3 | 0 | 3/4 | 1/1 | 2/2 | 11 | 18 |
| N. Reid | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 3/7 | 1/3 | 0/0 | 7 | 18 |
| K. Anderson | 6 | 5 | 4 | 1 | 0 | 4 | 0 | 5 | 1 | 2/2 | 0/0 | 2/4 | 9 | 26 |
| S. Milton | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 2 | 3 | 2/4 | 2/3 | 0/1 | 0 | 14 |
| DNP: T. Brown Jr., J. Minott, D. Nix | ||||||||||||||
| SAS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. Wembanyama | 29 | 9 | 4 | 1 | 4 | 3 | 1 | 8 | 5 | 12/21 | 3/7 | 2/4 | 3 | 34 |
| D. Vassell | 29 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 8/16 | 6/11 | 7/9 | 2 | 34 |
| J. Sochan | 14 | 7 | 5 | 3 | 0 | 6 | 3 | 4 | 3 | 6/11 | 1/1 | 1/2 | -8 | 29 |
| Z. Collins | 11 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 5 | 5/6 | 1/2 | 0/0 | -2 | 24 |
| K. Johnson | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 2/10 | 0/3 | 2/4 | -9 | 33 |
| T. Jones | 8 | 4 | 4 | 1 | 1 | 2 | 0 | 4 | 1 | 4/8 | 0/1 | 0/0 | 7 | 25 |
| M. Branham | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3/11 | 0/4 | 0/0 | -13 | 16 |
| D. McDermott | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1/4 | 1/3 | 0/0 | 3 | 14 |
| C. Osman | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1/2 | 0/1 | 0/0 | -14 | 16 |
| C. Bassey | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 4 | 1 | 1/3 | 0/1 | 0/0 | -4 | 11 |
| DNP: D. Barlow, J. Champagnie, D. Graham, S. Mamukelashvili, B. Wesley | ||||||||||||||
Comments