Boston Celtics vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
9/10
Celtics 103, Sixers 106
Joel Embiid, Tyrese Maxey lead 76ers to sixth straight win, 106-103 over the Boston Celtics ESPN
— The 76ers did what they could to shed themselves of the bad vibes that lingered over the franchise in the wake of an appalling postseason exit.
| BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Porzingis | 29 | 6 | 3 | 0 | 1 | 0 | 4 | 2 | 4 | 10/19 | 2/6 | 7/8 | 8 | 31 |
| D. White | 19 | 4 | 5 | 2 | 1 | 2 | 1 | 3 | 3 | 6/18 | 3/11 | 4/4 | 2 | 37 |
| J. Tatum | 16 | 15 | 6 | 3 | 0 | 2 | 1 | 14 | 2 | 6/14 | 2/6 | 2/3 | -1 | 37 |
| J. Holiday | 12 | 5 | 5 | 1 | 0 | 2 | 1 | 4 | 1 | 4/9 | 2/3 | 2/2 | 13 | 34 |
| J. Brown | 11 | 2 | 2 | 1 | 1 | 4 | 0 | 2 | 2 | 4/13 | 2/7 | 1/2 | -3 | 35 |
| S. Hauser | 13 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 5/8 | 3/6 | 0/0 | -6 | 18 |
| A. Horford | 3 | 5 | 3 | 0 | 2 | 1 | 0 | 5 | 1 | 1/6 | 1/6 | 0/0 | -23 | 26 |
| P. Pritchard | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0/4 | 0/2 | 0/0 | -2 | 16 |
| L. Kornet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -3 | 3 |
| DNP: D. Banton, O. Brissett, S. Mykhailiuk, L. Stevens | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 27 | 10 | 4 | 1 | 4 | 6 | 1 | 9 | 3 | 10/20 | 1/4 | 6/6 | 4 | 37 |
| T. Maxey | 25 | 9 | 5 | 1 | 2 | 1 | 1 | 8 | 4 | 11/27 | 3/11 | 0/1 | -3 | 39 |
| T. Harris | 17 | 9 | 3 | 0 | 0 | 2 | 2 | 7 | 1 | 5/12 | 1/4 | 6/6 | 3 | 38 |
| K. Oubre Jr. | 14 | 8 | 1 | 1 | 0 | 0 | 1 | 7 | 0 | 6/11 | 1/3 | 1/2 | 2 | 26 |
| D. Melton | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 4 | 2 | 1/9 | 1/7 | 0/0 | -3 | 28 |
| P. Reed | 8 | 4 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 4/5 | 0/0 | 0/0 | -1 | 10 |
| N. Batum | 5 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2 | 2/3 | 1/2 | 0/0 | 7 | 26 |
| R. Covington | 5 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 2 | 2/4 | 1/2 | 0/0 | 6 | 15 |
| P. Beverley | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 5 | 2 | 1/2 | 0/1 | 0/0 | 4 | 14 |
| F. Korkmaz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0/2 | 0/0 | 0/0 | -4 | 3 |
| DNP: M. Bamba, D. House Jr., K. Martin, M. Morris Sr., J. Springer | ||||||||||||||
Comments