Phoenix Suns vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA
No play-by-play available
4/10
Suns 100, Sixers 112
Joel Embiid, Kelly Oubre Jr. lead 76ers past Phoenix 112-100 for fourth straight win ESPN
— The 76ers needed a lift from a big man out of Kansas each time the undermanned Suns made a run at the lead.
| PHX | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Durant | 31 | 8 | 3 | 1 | 2 | 5 | 1 | 7 | 1 | 9/20 | 1/4 | 12/14 | -13 | 36 |
| E. Gordon | 13 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 6/15 | 1/4 | 0/0 | -19 | 33 |
| J. Nurkic | 11 | 9 | 5 | 1 | 1 | 0 | 3 | 6 | 2 | 4/14 | 1/6 | 2/4 | -3 | 22 |
| G. Allen | 8 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 3 | 3/7 | 2/5 | 0/0 | 0 | 27 |
| K. Bates-Diop | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 3 | 0 | 3/6 | 2/3 | 0/1 | -2 | 23 |
| D. Eubanks | 10 | 5 | 4 | 1 | 1 | 0 | 2 | 3 | 1 | 2/4 | 0/0 | 6/6 | -13 | 20 |
| J. Goodwin | 6 | 3 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 2/10 | 1/6 | 1/2 | 5 | 15 |
| Y. Watanabe | 5 | 5 | 0 | 1 | 0 | 1 | 3 | 2 | 2 | 1/4 | 1/4 | 2/2 | -13 | 22 |
| J. Okogie | 4 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2/7 | 0/2 | 0/0 | -12 | 26 |
| C. Metu | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0/1 | 0/1 | 2/2 | 4 | 4 |
| N. Little | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0/0 | 0/0 | 2/2 | 3 | 3 |
| S. Lee | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0/1 | 0/0 | 0/0 | 3 | 3 |
| DNP: U. Azubuike, B. Bol | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 26 | 11 | 3 | 0 | 1 | 4 | 3 | 8 | 2 | 9/18 | 3/3 | 5/5 | 4 | 30 |
| K. Oubre Jr. | 25 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 10/18 | 3/7 | 2/3 | 11 | 35 |
| T. Maxey | 22 | 5 | 10 | 0 | 1 | 3 | 2 | 3 | 0 | 9/18 | 2/6 | 2/2 | 25 | 36 |
| T. Harris | 18 | 10 | 2 | 1 | 0 | 3 | 2 | 8 | 4 | 7/10 | 0/1 | 4/4 | 20 | 34 |
| D. Melton | 8 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | 3 | 3/10 | 2/7 | 0/2 | 0 | 25 |
| F. Korkmaz | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 2/2 | 1/1 | 0/0 | -3 | 17 |
| P. Reed | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 3 | 2/4 | 0/0 | 0/0 | 13 | 14 |
| R. Covington | 2 | 4 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 0/3 | 0/3 | 2/2 | 8 | 18 |
| J. Springer | 2 | 3 | 2 | 0 | 1 | 1 | 1 | 2 | 1 | 1/4 | 0/1 | 0/0 | -6 | 10 |
| P. Beverley | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0/1 | 0/1 | 0/0 | -2 | 11 |
| K. Martin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -5 | 2 |
| M. Bamba | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0/2 | 0/0 | 0/0 | -5 | 2 |
| DNP: D. House Jr., M. Morris Sr. | ||||||||||||||
Comments