Dallas Mavs vs Denver Nuggets
In-Season Tournament
FINAL · Ball Arena Denver, CO ESPN
No play-by-play available
5/10
Mavericks 114, Nuggets 125
Jokic scores 33 points, leads Nuggets to 125-114 win over Mavericks in NBA tournament opener ESPN
— The only thing brighter than Denver's new vibrant blue-and-yellow floor was the shooting performance of Nikola Jokic.
| DAL | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. Doncic | 34 | 10 | 8 | 0 | 1 | 9 | 3 | 7 | 2 | 11/24 | 6/11 | 6/7 | -4 | 38 |
| K. Irving | 22 | 1 | 7 | 4 | 2 | 3 | 0 | 1 | 1 | 9/15 | 1/5 | 3/4 | -12 | 34 |
| G. Williams | 13 | 5 | 2 | 1 | 2 | 1 | 2 | 3 | 4 | 4/10 | 3/7 | 2/2 | -21 | 32 |
| D. Jones Jr. | 7 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 3/5 | 1/3 | 0/0 | -16 | 16 |
| D. Lively II | 4 | 4 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 2/3 | 0/1 | 0/0 | -10 | 24 |
| J. Green | 13 | 5 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 5/8 | 3/5 | 0/0 | 4 | 27 |
| T. Hardaway Jr. | 9 | 3 | 2 | 1 | 0 | 2 | 0 | 3 | 3 | 3/8 | 1/5 | 2/2 | -10 | 26 |
| D. Powell | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2/5 | 0/0 | 2/2 | -2 | 16 |
| J. Hardy | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 2/6 | 2/4 | 0/0 | 8 | 14 |
| S. Curry | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0/1 | 0/1 | 0/0 | 4 | 5 |
| D. Exum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | 2 | 1 |
| O. Prosper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/1 | 0/0 | 0/0 | 2 | 1 |
| DNP: R. Holmes | ||||||||||||||
| DEN | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Jokic | 33 | 14 | 9 | 1 | 1 | 4 | 7 | 7 | 3 | 14/16 | 2/2 | 3/5 | 17 | 35 |
| M. Porter Jr. | 24 | 9 | 1 | 0 | 2 | 1 | 5 | 4 | 2 | 10/18 | 4/8 | 0/0 | 17 | 34 |
| J. Murray | 18 | 2 | 13 | 1 | 0 | 2 | 0 | 2 | 4 | 5/15 | 2/6 | 6/6 | 2 | 39 |
| A. Gordon | 18 | 8 | 6 | 2 | 1 | 4 | 2 | 6 | 2 | 8/17 | 2/6 | 0/0 | 22 | 35 |
| K. Caldwell-Pope | 8 | 5 | 1 | 2 | 0 | 1 | 0 | 5 | 0 | 3/7 | 2/3 | 0/0 | 15 | 36 |
| C. Braun | 9 | 5 | 0 | 1 | 0 | 1 | 2 | 3 | 3 | 3/4 | 0/0 | 3/3 | -5 | 14 |
| R. Jackson | 8 | 1 | 2 | 4 | 0 | 3 | 0 | 1 | 1 | 3/10 | 1/4 | 1/2 | 5 | 19 |
| Z. Nnaji | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2/2 | 0/0 | 0/1 | -4 | 11 |
| P. Watson | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 1 | 2 | 1/4 | 0/1 | 1/2 | -14 | 12 |
| DNP: C. Gillespie, J. Holiday, D. Jordan, B. Key, J. Pickett, J. Strawther | ||||||||||||||
Comments