Toronto Raptors vs Philadelphia Sixers
FINAL · Wells Fargo Center Philadelphia, PA NBA TV
No play-by-play available
2/10
Raptors 99, Sixers 114
Embiid scores 28 points, 76ers beat Raptors 114-99 in first game since Harden trade ESPN
— Joel Embiid clips popped up on social media for a handful of blocked shots he seemed to have against Toronto.
| TOR | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Barnes | 24 | 8 | 8 | 0 | 0 | 1 | 2 | 6 | 4 | 9/16 | 2/7 | 4/4 | -11 | 35 |
| O. Anunoby | 16 | 4 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 7/12 | 2/4 | 0/0 | 5 | 32 |
| D. Schroder | 13 | 3 | 10 | 1 | 0 | 3 | 0 | 3 | 0 | 4/9 | 1/2 | 4/6 | -7 | 31 |
| P. Siakam | 10 | 3 | 6 | 0 | 0 | 2 | 1 | 2 | 5 | 5/11 | 0/3 | 0/0 | -14 | 33 |
| J. Poeltl | 9 | 9 | 2 | 0 | 1 | 4 | 2 | 7 | 2 | 4/8 | 0/0 | 1/1 | -9 | 27 |
| G. Trent Jr. | 8 | 5 | 0 | 1 | 0 | 3 | 0 | 5 | 1 | 2/8 | 2/5 | 2/4 | -15 | 23 |
| M. Flynn | 6 | 3 | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 2/5 | 2/3 | 0/0 | -8 | 16 |
| C. Boucher | 6 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 2/4 | 0/2 | 2/2 | -5 | 12 |
| J. McDaniels | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2/3 | 1/2 | 0/0 | 4 | 9 |
| G. Temple | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 0/0 | 0/0 | 1 | 2 |
| G. Dick | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0/2 | 0/0 | 0/0 | -17 | 13 |
| T. Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/2 | 1 | 2 |
| DNP: | ||||||||||||||
| PHI | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Embiid | 28 | 13 | 7 | 0 | 1 | 4 | 5 | 8 | 2 | 8/22 | 0/2 | 12/13 | 22 | 34 |
| T. Harris | 23 | 7 | 3 | 3 | 0 | 2 | 0 | 7 | 1 | 10/17 | 2/6 | 1/2 | 6 | 40 |
| K. Oubre Jr. | 23 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 8/13 | 5/6 | 2/3 | 8 | 29 |
| T. Maxey | 18 | 1 | 4 | 2 | 0 | 1 | 0 | 1 | 1 | 7/16 | 0/3 | 4/4 | 6 | 40 |
| D. Melton | 4 | 5 | 5 | 1 | 0 | 1 | 0 | 5 | 4 | 1/6 | 1/3 | 1/2 | 10 | 21 |
| F. Korkmaz | 10 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 4/7 | 1/2 | 1/1 | 16 | 21 |
| P. Reed | 6 | 5 | 0 | 0 | 1 | 1 | 3 | 2 | 2 | 3/4 | 0/0 | 0/0 | -5 | 12 |
| P. Beverley | 2 | 5 | 1 | 2 | 1 | 2 | 3 | 2 | 3 | 1/6 | 0/3 | 0/0 | 10 | 28 |
| J. Springer | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0/1 | 0/0 | 0/0 | 8 | 8 |
| K. Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| M. Bamba | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| R. Covington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0/0 | 0/0 | 0/0 | -2 | 1 |
| DNP: D. House Jr., M. Morris Sr. | ||||||||||||||
Comments