Indiana Pacers vs Boston Celtics
FINAL · Boston, MA
No play-by-play available
5/10
Pacers 104, Celtics 155
Tatum has 30 points and 12 rebounds, sits out the 4th as the Celtics rout the Pacers 155-104
ESPN — The last time the Boston Celtics scored 155 points in a regular-season game, there was only one championship banner hanging in the rafters of the old Boston Garden. Red Auerbach was still the coach. The Lakers were still in Minneapolis.
IND | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Nembhard | 14 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6/17 | 1/7 | 1/2 | -22 | 20 |
O. Toppin | 11 | 2 | 1 | 2 | 0 | 1 | 2 | 0 | 1 | 5/6 | 0/1 | 1/2 | -41 | 24 |
M. Turner | 8 | 5 | 3 | 1 | 1 | 1 | 1 | 4 | 1 | 4/12 | 0/3 | 0/0 | -20 | 21 |
B. Mathurin | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4/7 | 0/3 | 0/0 | -24 | 15 |
B. Brown | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1/6 | 0/3 | 1/2 | -25 | 20 |
T. McConnell | 18 | 7 | 5 | 1 | 0 | 1 | 2 | 5 | 2 | 8/13 | 0/1 | 2/2 | -29 | 27 |
A. Nesmith | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 4/9 | 1/6 | 0/1 | -10 | 18 |
J. Walker | 8 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 4/6 | 0/1 | 0/0 | -13 | 12 |
B. Hield | 7 | 4 | 5 | 1 | 0 | 1 | 1 | 3 | 3 | 3/8 | 1/4 | 0/0 | -16 | 23 |
I. Jackson | 7 | 3 | 1 | 0 | 4 | 1 | 0 | 3 | 1 | 3/5 | 0/0 | 1/2 | -18 | 18 |
B. Sheppard | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 2/4 | 2/4 | 0/0 | -15 | 14 |
J. Nwora | 5 | 1 | 3 | 0 | 0 | 3 | 0 | 1 | 2 | 2/8 | 0/4 | 1/1 | -22 | 21 |
DNP: D. Theis |
BOS | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Tatum | 30 | 12 | 4 | 0 | 0 | 2 | 2 | 10 | 1 | 9/15 | 3/5 | 9/10 | 36 | 26 |
D. White | 18 | 3 | 4 | 0 | 0 | 2 | 1 | 2 | 3 | 7/10 | 4/7 | 0/0 | 34 | 26 |
J. Brown | 16 | 7 | 1 | 0 | 0 | 2 | 1 | 6 | 3 | 7/15 | 0/1 | 2/2 | 22 | 25 |
J. Holiday | 15 | 7 | 4 | 0 | 1 | 1 | 0 | 7 | 0 | 6/9 | 3/4 | 0/0 | 20 | 25 |
K. Porzingis | 13 | 6 | 2 | 0 | 0 | 2 | 1 | 5 | 3 | 3/7 | 1/3 | 6/6 | 27 | 27 |
S. Hauser | 17 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 5/7 | 5/6 | 2/2 | 23 | 19 |
P. Pritchard | 15 | 4 | 9 | 0 | 0 | 0 | 1 | 3 | 2 | 6/10 | 2/3 | 1/1 | 32 | 26 |
D. Banton | 11 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 4/4 | 0/0 | 3/3 | 3 | 8 |
S. Mykhailiuk | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2/6 | 1/4 | 0/0 | 17 | 11 |
A. Horford | 5 | 4 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1/3 | 1/1 | 2/2 | 7 | 11 |
O. Brissett | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1/4 | 0/1 | 2/2 | 21 | 19 |
L. Stevens | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 2/4 | 0/0 | 0/0 | 6 | 6 |
L. Kornet | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1/1 | 0/0 | 0/0 | 7 | 6 |
DNP: |
Comments