New York Knicks vs Cleveland Cavs
FINAL · Rocket Mortgage FieldHouse Cleveland, OH TNT
No play-by-play available
3/10
Knicks 109, Cavaliers 91
Julius Randle and Jalen Brunson score 19 points apiece as the Knicks beat the Cavaliers 109-91 ESPN
— Julius Randle had 19 points and 10 rebounds, Jalen Brunson scored 19 points and the New York Knicks did not trail in the final three quarters of a 109-91 victory over the short-handed Cleveland Cavaliers on Tuesday night.
| NYK | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Brunson | 19 | 5 | 2 | 2 | 0 | 5 | 0 | 5 | 1 | 7/16 | 1/3 | 4/5 | 21 | 33 |
| J. Randle | 19 | 10 | 2 | 1 | 0 | 1 | 3 | 7 | 1 | 5/14 | 2/5 | 7/10 | 18 | 31 |
| R. Barrett | 16 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 5/13 | 3/5 | 3/4 | 14 | 24 |
| M. Robinson | 8 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 0 | 4/4 | 0/0 | 0/0 | 6 | 22 |
| Q. Grimes | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 2/4 | 1/3 | 0/0 | 8 | 21 |
| I. Quickley | 18 | 3 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 6/11 | 3/6 | 3/3 | 9 | 23 |
| I. Hartenstein | 13 | 7 | 1 | 2 | 1 | 1 | 4 | 3 | 3 | 5/10 | 0/2 | 3/3 | 12 | 22 |
| J. Hart | 5 | 7 | 3 | 0 | 0 | 1 | 0 | 7 | 2 | 2/6 | 1/3 | 0/0 | 2 | 27 |
| D. DiVincenzo | 3 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 3 | 1/3 | 1/3 | 0/0 | 9 | 15 |
| M. McBride | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1/2 | 1/2 | 0/0 | -5 | 4 |
| D. Jeffries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0/1 | 0/1 | 0/0 | -5 | 4 |
| J. Sims | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0/1 | 0/0 | 0/0 | 0 | 2 |
| D. Windler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/1 | 0/1 | 0/0 | 0 | 2 |
| R. Arcidiacono | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0/0 | 0/0 | 0/0 | 1 | 2 |
| DNP: E. Fournier | ||||||||||||||
| CLE | Pts | Reb | Ast | Stl | Blk | TO | OR | DR | PF | FG | 3Pt | FT | +/- | Min |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. Mitchell | 26 | 3 | 3 | 3 | 0 | 2 | 2 | 1 | 2 | 11/20 | 0/3 | 4/4 | -11 | 28 |
| I. Okoro | 11 | 7 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 4/11 | 2/5 | 1/2 | -9 | 24 |
| M. Strus | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2/9 | 1/7 | 1/2 | -12 | 33 |
| E. Mobley | 6 | 12 | 5 | 0 | 2 | 2 | 4 | 8 | 0 | 3/9 | 0/0 | 0/0 | -19 | 29 |
| D. Wade | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 0/5 | 0/4 | 0/0 | -5 | 16 |
| G. Niang | 11 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 4/12 | 3/9 | 0/0 | -12 | 24 |
| C. Porter | 10 | 4 | 2 | 2 | 1 | 3 | 1 | 3 | 3 | 5/12 | 0/1 | 0/0 | -9 | 22 |
| E. Bates | 9 | 6 | 1 | 0 | 1 | 1 | 1 | 5 | 1 | 3/8 | 2/5 | 1/2 | -9 | 22 |
| S. Merrill | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2/4 | 2/4 | 0/0 | -2 | 13 |
| T. Thompson | 4 | 2 | 1 | 0 | 2 | 2 | 1 | 1 | 2 | 1/1 | 0/0 | 2/2 | -1 | 18 |
| D. Jones | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1/1 | 0/0 | 0/0 | 2 | 5 |
| I. Mobley | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0/0 | 0/0 | 0/0 | -3 | 0 |
| DNP: | ||||||||||||||
Comments